Federal Contracts in Washington (WA)
Federal contracting in Washington
Washington State hosts Joint Base Lewis-McChord (I Corps + 7th Infantry Division + 62nd Airlift Wing — C-17), Naval Base Kitsap (Bangor — Trident SSBN homeport Pacific + Bremerton — Puget Sound Naval Shipyard, carrier overhaul), Naval Air Station Whidbey Island (EA-18G Growler community + Navy Reserve), Naval Station Everett (Pacific Fleet surface ships), Fairchild AFB (KC-135 + Survival, Evasion, Resistance, Escape — SERE school), the Washington Air + Army National Guards. Department of Energy Hanford Site (largest DOE environmental cleanup project in the country — multi-decade $200B+ pipeline). Bonneville Power Administration (Portland HQ, WA-supported). USCG District 13 (Seattle).
Top Awardees Performing in Washington
| Vendor | Awards | Total Value |
|---|---|---|
| CARAHSOFT TECHNOLOGY CORP CAGE 1P3C5 | 2 | $189K |
| BLACK BOX SAFETY, INC CAGE 7UY00 | 2 | $51K |
| DLT SOLUTIONS, LLC CAGE 0S0H9 | 2 | $671K |
| CONTRACK WATTS INC CAGE 0SS74 | 1 | $183.0M |
| WEIDENBACH FAMILY LLC CAGE 14NN9 | 1 | $1.2M |
| SURPASS INDUSTRIAL, LLC CAGE 1AVS0 | 1 | $28K |
| PAULEY RODINE INC CAGE 0XMN5 | 1 | $8.6M |
| SWIRE PACIFIC HOLDINGS INC. CAGE 1HNG8 | 1 | $350K |
| FLUKE ELECTRONICS CORP CAGE 4U744 | 1 | $22.6M |
| LABORATORY CORPORATION OF AMERICA CAGE 1PEY0 | 1 | $5.8M |
| KALISPEL INDIAN COMMUNITY OF THE KALISPEL RESERVATION CAGE 1S4Z6 | 1 | $405K |
| RIX INDUSTRIES CAGE 28953 | 1 | $29K |
| Environmental Assessment Services, LLC CAGE 353Z2 | 1 | $4.5M |
| PHILLIPS CORPORATION CAGE 3MPQ0 | 1 | $310K |
| BLOODWORKS CAGE 44701 | 1 | $927K |
| VSS INTERNATIONAL INC CAGE 43924 | 1 | $2.3M |
| EOS OF NORTH AMERICA, INC. CAGE 45M15 | 1 | $208K |
| PORT OF MOSES LAKE CAGE 47008 | 1 | $28.3M |
| SKOOKUM EDUCATIONAL PROGRAMS CAGE 1CQA5 | 1 | $844K |
| MILLIMAN, INC. CAGE 0TKF5 | 1 | $5.5M |
Award Trends in Washington (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 23 | $220.9M |
| 2025 | 28 | $343.8M |
Top Agencies Buying Work in Washington
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 721 |
| VETERANS AFFAIRS, DEPARTMENT OF | 130 |
| ENERGY, DEPARTMENT OF | 81 |
| AGRICULTURE, DEPARTMENT OF | 66 |
| HOMELAND SECURITY, DEPARTMENT OF | 48 |
| TRANSPORTATION, DEPARTMENT OF | 30 |
| ENVIRONMENTAL PROTECTION AGENCY | 17 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 17 |
| JUSTICE, DEPARTMENT OF | 15 |
| COMMERCE, DEPARTMENT OF | 15 |
Top NAICS Codes in Washington
| NAICS Code | Name | Opportunities |
|---|---|---|
| 237990 | Other Heavy and Civil Engineering Construction | 44 |
| 332999 | - | 40 |
| 236220 | Commercial and Institutional Building Construction | 38 |
| 237310 | Highway, Street, and Bridge Construction | 35 |
| 336611 | Ship Building and Repairing | 32 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 31 |
| 334516 | - | 23 |
| 811210 | - | 23 |
| 531120 | - | 22 |
| 811310 | - | 21 |
Top Set-Asides in Washington
| Set-Aside | Opportunities |
|---|---|
| SBA | 362 |
| NONE | 130 |
| SDVOSBC | 52 |
| ISBEE | 12 |
| SDVOSBS | 8 |
| EDWOSB | 4 |
| WOSB | 3 |
| 8AN | 2 |
| IEE | 1 |
| 8A | 1 |
Active Opportunities in Washington
Why bid in Washington
Washington opportunity flow is dominated by Hanford DOE environmental cleanup (massive multi-decade pipeline — radiological waste tank ops, plutonium finishing, vitrification plant), Puget Sound Naval Shipyard carrier + submarine overhaul, and JBLM I Corps sustainment. Specialized nuclear / radiological / marine-industry firms find heavy small-business flow.
Browse counties in Washington - county-level federal contracting data for Washington.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup