Federal Contracts in NAICS 541715 (Research and Development in Physical, Engineering, and Life Sciences)
What is NAICS 541715?
Conducting original investigation undertaken on a systematic basis to gain new knowledge or develop new applications. Includes SBIR Phase I/II/III work, FFRDC subcontracts, and DARPA seedlings.
SBA small-business size standard: 1,000 employees (general); 1,500 for aircraft / aircraft engine R&D
Top Awardees in NAICS 541715
| Vendor | Awards | Total Value |
|---|---|---|
| SPACE GROUND SYSTEM SOLUTIONS, INC. CAGE 08WK6 | 3 | $462.5M |
| RAYTHEON COMPANY CAGE 0AYP7 | 3 | $70.7M |
| Applied Research Associates, Inc. CAGE 9R446 | 3 | $121.8M |
| FOUNDATION FOR MARINE ECOLOGY AND TELEMETRY RESEARCH CAGE 7K1J8 | 2 | $732K |
| ASSURANCE TECHNOLOGY CORP CAGE 8L918 | 2 | $298.6M |
| ADVANCED TECHNOLOGY INTERNATIONAL CAGE 1G3V8 | 2 | $6.3M |
| THE PENNSYLVANIA STATE UNIVERSITY CAGE 7A720 | 2 | $1.3M |
| PEGASUS TECHNICAL SERVICES, INC CAGE 1QNY9 | 2 | $643K |
| EATON CORPORATION CAGE 4AGL7 | 2 | $9.4M |
| SYSTEMS & TECHNOLOGY RESEARCH LLC CAGE 65L89 | 2 | $12.5M |
| TECOLOTE RESEARCH, INC. CAGE 0BMB0 | 2 | $40.6M |
| FRAUNHOFER USA INC CAGE 1YH08 | 2 | $4.6M |
| METABOLON, INC. CAGE 465L2 | 2 | $2.1M |
| FLORIDA INTERNATIONAL UNIVERSITY CAGE 1JHM5 | 2 | $1.8M |
| New Rights Group, Inc. CAGE 7CSR8 | 2 | $151.8M |
| L3 TECHNOLOGIES, INC. CAGE 06401 | 1 | $5.4M |
| THE SAN DIEGO SOCIETY OF NATURAL HISTORY CAGE 05NN1 | 1 | $721K |
| LOCKHEED MARTIN CORPORATION CAGE 02734 | 1 | $4.7M |
| ANALEX CORPORATION CAGE 05BD6 | 1 | $11.9M |
| CRUZ ASSOCIATES INC. CAGE 04JS3 | 1 | $42.5M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 130 | $11.3B |
| 2025 | 97 | $3.0B |
| 2024 | 11 | $133.5M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 2,009 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 208 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 164 |
| TRANSPORTATION, DEPARTMENT OF | 60 |
| ENERGY, DEPARTMENT OF | 45 |
| VETERANS AFFAIRS, DEPARTMENT OF | 39 |
| HOMELAND SECURITY, DEPARTMENT OF | 36 |
| ENVIRONMENTAL PROTECTION AGENCY | 33 |
| INTERIOR, DEPARTMENT OF THE | 32 |
| GENERAL SERVICES ADMINISTRATION | 32 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 1,870 |
| NONE | 646 |
| SBA | 150 |
| SBP | 19 |
| 8A | 10 |
| 8AN | 7 |
| WOSB | 6 |
Active Opportunities
How to Bid Federal Contracts in NAICS 541715
Federal R&D awards heavily favor SBIR/STTR program participants. Phase I awards ($150K-$295K) require concept feasibility; Phase II ($1M-$2M) requires prototype delivery. Direct DoD R&D goes through BAAs (Broad Agency Announcements). NASA R&D goes through NRAs. Watch for 'cost-sharing' clauses — some agencies mandate 25-50% cost share.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup