Federal Contracts in NAICS 541512 (Computer Systems Design Services)
What is NAICS 541512?
Establishments primarily engaged in planning and designing computer systems that integrate computer hardware, software, and communication technologies. Includes systems integration design, custom application development for federal IT modernization, and cloud-architecture services.
SBA small-business size standard: $34.0M average annual receipts
Top Awardees in NAICS 541512
| Vendor | Awards | Total Value |
|---|---|---|
| NTT DATA SERVICES FEDERAL GOVERNMENT, LLC CAGE 4T952 | 3 | $13.8M |
| CIVITASDX LLC CAGE 8JDW9 | 2 | $7.7M |
| PALANTIR TECHNOLOGIES INC. CAGE 470F5 | 2 | $415.3M |
| DELOITTE CONSULTING LLP CAGE 1TTG5 | 2 | $37.1M |
| ECS FEDERAL, LLC CAGE 1T1E5 | 2 | $13.2M |
| BOOZ ALLEN HAMILTON INC CAGE 17038 | 2 | $200.0M |
| INSTRUMENTAL SOFTWARE TECHNOLOGIES, INC CAGE 3C731 | 2 | $5.9M |
| Mitsubishi Electric Iconics Digital Solutions, Inc. CAGE 0RJE8 | 1 | $735K |
| SOLDIERPOINT DIGITAL HEALTH, LLC CAGE 0QUC8 | 1 | $86K |
| TECOLOTE RESEARCH, INC. CAGE 0BMB0 | 1 | $1.3M |
| STANDARD COMMUNICATIONS INC CAGE 1SZ84 | 1 | $234K |
| ABBOTT RAPID DIAGNOSTICS INFORMATICS, INC CAGE 1RAP7 | 1 | $51K |
| HealthEdge Software, Inc. CAGE 19W00 | 1 | $1.1B |
| JASINT CONSULTING AND TECHNOLOGIES, LLC CAGE 394K8 | 1 | $11.0M |
| PERATON INC. CAGE 0HD54 | 1 | $825.9M |
| TRIMBLE INC CAGE 3MJN0 | 1 | $40K |
| MDM TECHNOLOGIES, LLC CAGE 3GSF7 | 1 | $760K |
| TECH TEN SOLUTIONS LLC CAGE 19LN1 | 1 | $5.5M |
| ALPHA TECHNOLOGIES USA, INC CAGE 41FG5 | 1 | $6.7M |
| ENSOFTEK, INC. CAGE 3CL08 | 1 | $317K |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 41 | $22.7B |
| 2025 | 30 | $1.2B |
| 2024 | 5 | $8.7M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 443 |
| VETERANS AFFAIRS, DEPARTMENT OF | 212 |
| HOMELAND SECURITY, DEPARTMENT OF | 62 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 58 |
| TRANSPORTATION, DEPARTMENT OF | 29 |
| GENERAL SERVICES ADMINISTRATION | 23 |
| INTERIOR, DEPARTMENT OF THE | 20 |
| JUSTICE, DEPARTMENT OF | 19 |
| COMMERCE, DEPARTMENT OF | 18 |
| TREASURY, DEPARTMENT OF THE | 13 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 488 |
| NONE | 340 |
| SBA | 93 |
| SDVOSBC | 47 |
| 8A | 7 |
| WOSB | 5 |
| SBP | 5 |
| BICiv | 4 |
| IEE | 3 |
| 8AN | 3 |
| WOSBSS | 2 |
| HZS | 1 |
| SDVOSBS | 1 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| Request for Information — Cloud-Based Case Management Platforms | DEPT OF HEALTH AND HUMAN SERVICES | 2026-08-15 |
| Congressional Cable TV System Assessment | ARCHITECT OF THE CAPITOL | 2026-08-24T18:00:00+02:00 |
| R499--VA-26-00068264 - National Cemetery Administration (NCA) Enterprise Interment Services System (EISS) Engineering Su | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-17T21:00:00+02:00 |
| 7A20--VISN 8 BNE PAR Ex WBIMS | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-16T18:00:00+02:00 |
| High Volume Production Printers | SOCIAL SECURITY ADMINISTRATION | 2026-07-23T23:00:00+02:00 |
| Telestra Servers and Software Upgrade with Maintenance | DEPT OF DEFENSE | 2026-07-15T02:00:00+02:00 |
| Integrated Workforce and Readiness Platform (ARMOR) | DEPT OF DEFENSE | 2026-07-22T23:00:00+02:00 |
| PointCount Parser for Microscope Lab | INTERIOR, DEPARTMENT OF THE | 2026-07-30T18:00:00+02:00 |
| D--ESC SCIENCE & TECHNICAL SUPPORT SERVICES | INTERIOR, DEPARTMENT OF THE | 2026-07-17T15:00:00+02:00 |
| DA01--VA-26-00071371 Memorials Integration Services and Innovation | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-14T20:00:00+02:00 |
How to Bid Federal Contracts in NAICS 541512
Federal IT contracts in 541512 are dominated by GSA MAS Schedule 70 (now Multiple Award Schedule IT category), GWACs (CIO-SP3, Alliant 2, 8(a) STARS III), and DoD-specific vehicles (SeaPort-NxG). Past performance with FedRAMP, FISMA, or specific cloud platforms (AWS GovCloud, Azure Government) is the strongest differentiator. Section L typically requires CMMI Level 3+ for prime work over $5M.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup