Federal Contracts in NAICS 561720 (Janitorial Services)
What is NAICS 561720?
Cleaning building interiors, interiors of transportation equipment, and/or windows. Federal demand: every base, every building, every day.
SBA small-business size standard: $22.0M average annual receipts
Top Awardees in NAICS 561720
| Vendor | Awards | Total Value |
|---|---|---|
| RELIANCE CONTRACTORS INC CAGE 78VL8 | 23 | $2.3M |
| Xplicit Technologies LLC CAGE 9X7A1 | 10 | $584K |
| GERMRIP LLC CAGE 8YEG2 | 9 | $756K |
| NASCENCE GROUP LLC CAGE 80KU1 | 7 | $2.3M |
| HR CONTROL SOLUTIONS LLC CAGE 7MNC5 | 5 | $2.4M |
| PURESERVICE CORP CAGE 0CPL5 | 5 | $3.3M |
| FORTAZO CORP. CAGE 81M40 | 5 | $480K |
| THE COBUILDERS LLC CAGE 05Z85 | 4 | $529K |
| ECO-FRIENDLY CLEANING SPECIALIST, LLC CAGE 7UM74 | 4 | $647K |
| S3 SOLUTIONS ONE LLC CAGE 9V6H4 | 4 | $458K |
| JE BRICK HOMES INC CAGE 14QR6 | 4 | $426K |
| COLORADO RESOURCE SOLUTIONS INC CAGE 54JW9 | 3 | $977K |
| LOCG LLC CAGE 8YHX7 | 3 | $1.7M |
| JAY CEE SOLUTIONS LLC CAGE 0QY01 | 2 | $619K |
| WOLVERTON PROPERTY MANAGEMENT, INC CAGE 7GY28 | 2 | $265K |
| SOUTHERN FEDERAL, LLC CAGE 6KXD5 | 2 | $265K |
| CITADEL FEDERAL SOLUTIONS LLC CAGE 5A3Q8 | 2 | $4.2M |
| North Star Contract Solutions LLC CAGE 09T01 | 2 | $107K |
| Triangle Maintenance and Commercial Janitorial Services LLC CAGE 54Y62 | 2 | $186K |
| SALMON GROUP INC CAGE 62A00 | 2 | $9.6M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 217 | $290.1M |
| 2025 | 82 | $71.0M |
| 2024 | 1 | $78K |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 797 |
| AGRICULTURE, DEPARTMENT OF | 380 |
| VETERANS AFFAIRS, DEPARTMENT OF | 232 |
| INTERIOR, DEPARTMENT OF THE | 173 |
| STATE, DEPARTMENT OF | 101 |
| TRANSPORTATION, DEPARTMENT OF | 38 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 32 |
| COMMERCE, DEPARTMENT OF | 31 |
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | 15 |
| HOMELAND SECURITY, DEPARTMENT OF | 14 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 999 |
| Open / Full and Open | 302 |
| SDVOSBC | 205 |
| NONE | 122 |
| 8A | 94 |
| EDWOSB | 40 |
| WOSB | 19 |
| HZC | 19 |
| SDVOSBS | 9 |
| 8AN | 7 |
| ISBEE | 5 |
| VSA | 4 |
| WOSBSS | 3 |
| EDWOSBSS | 3 |
| BICiv | 2 |
| IEE | 2 |
Active Opportunities
How to Bid Federal Contracts in NAICS 561720
Heavily set-aside for small business, 8(a), HUBZone, and AbilityOne (formerly JWOD) — many federal janitorial contracts are mandatory-source through AbilityOne and not openly competed. SCA wage determinations apply.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup