Federal Contracts in NAICS 561720 (Janitorial Services)
What is NAICS 561720?
Cleaning building interiors, interiors of transportation equipment, and/or windows. Federal demand: every base, every building, every day.
SBA small-business size standard: $22.0M average annual receipts
Top Awardees in NAICS 561720
| Vendor | Awards | Total Value |
|---|---|---|
| Fortazo Corporation | 32 | $6.0M |
| RELIANCE CONTRACTORS INC CAGE 78VL8 | 16 | $1.7M |
| Xplicit Technologies LLC CAGE 9X7A1 | 9 | $504K |
| GERMRIP LLC CAGE 8YEG2 | 9 | $756K |
| NASCENCE GROUP LLC CAGE 80KU1 | 6 | $2.1M |
| FORTAZO CORP. CAGE 81M40 | 5 | $480K |
| HR CONTROL SOLUTIONS LLC CAGE 7MNC5 | 5 | $2.4M |
| THE COBUILDERS LLC CAGE 05Z85 | 4 | $529K |
| S3 SOLUTIONS ONE LLC CAGE 9V6H4 | 3 | $366K |
| LOCG LLC CAGE 8YHX7 | 3 | $1.7M |
| ECO-FRIENDLY CLEANING SPECIALIST, LLC CAGE 7UM74 | 3 | $529K |
| COLORADO RESOURCE SOLUTIONS INC CAGE 54JW9 | 3 | $977K |
| JE BRICK HOMES INC CAGE 14QR6 | 3 | $224K |
| PURESERVICE CORP CAGE 0CPL5 | 3 | $2.3M |
| Marsha Stowe CAGE 9ZTF8 | 2 | $81K |
| PRIMARY PRECISION, LLC CAGE 9Z1H4 | 2 | $139K |
| MCCRAY GROUP VENTURES LLC CAGE 9QCV7 | 2 | $671K |
| VIAKORP CORPORATION CAGE 9AFJ7 | 2 | $223K |
| PEPLOW & BOWERS LLC CAGE 8FGS1 | 2 | $330K |
| KKD LLC CAGE 7Q4P8 | 2 | $150K |
Award Trends (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 172 | $212.3M |
| 2025 | 82 | $71.0M |
| 2024 | 1 | $78K |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 664 |
| AGRICULTURE, DEPARTMENT OF | 305 |
| VETERANS AFFAIRS, DEPARTMENT OF | 185 |
| INTERIOR, DEPARTMENT OF THE | 137 |
| STATE, DEPARTMENT OF | 85 |
| TRANSPORTATION, DEPARTMENT OF | 30 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 25 |
| COMMERCE, DEPARTMENT OF | 20 |
| HOMELAND SECURITY, DEPARTMENT OF | 14 |
| INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | 12 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 809 |
| Open / Full and Open | 243 |
| SDVOSBC | 166 |
| NONE | 102 |
| 8A | 73 |
| EDWOSB | 34 |
| HZC | 19 |
| WOSB | 15 |
| SDVOSBS | 8 |
| 8AN | 7 |
| VSA | 4 |
| WOSBSS | 3 |
| ISBEE | 3 |
| EDWOSBSS | 3 |
| IEE | 2 |
| BICiv | 2 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| Marienville Ranger District Janitorial Services | AGRICULTURE, DEPARTMENT OF | 2026-05-29T00:00:00+00:00 |
| Central Coast Ranger District Janitorial Cleaning Services | AGRICULTURE, DEPARTMENT OF | 2026-05-22T00:00:00+00:00 |
| Ely Ranger District Janitorial | AGRICULTURE, DEPARTMENT OF | 2026-05-12T00:00:00+00:00 |
| Tulsa Resident Office Janitorial Services | DEPT OF DEFENSE | 2026-06-08T00:00:00+00:00 |
| Janitorial Services - Chiloquin Ranger District | AGRICULTURE, DEPARTMENT OF | 2026-05-23T00:00:00+00:00 |
| Sector Humboldt Bay Janitorial Services | HOMELAND SECURITY, DEPARTMENT OF | 2026-05-19T00:00:00+00:00 |
| GRC Janitorial Services | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2026-05-24T00:00:00+00:00 |
| Custodial Services, Seymour Johnson Air Force Base | DEPT OF DEFENSE | 2026-05-15T00:00:00+00:00 |
| Grounds Maintenance Services Ashley, PA | DEPT OF DEFENSE | 2026-05-25T00:00:00+00:00 |
| Janitorial Services - Mercedes | INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | 2026-05-11T00:00:00+00:00 |
How to Bid Federal Contracts in NAICS 561720
Heavily set-aside for small business, 8(a), HUBZone, and AbilityOne (formerly JWOD) — many federal janitorial contracts are mandatory-source through AbilityOne and not openly competed. SCA wage determinations apply.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup