Federal Contracts in NAICS 541990 (All Other Professional, Scientific, and Technical Services)
What is NAICS 541990?
Catch-all NAICS for professional services not classified elsewhere — translation, expert-witness work, weather forecasting, paranormal investigation (yes, really), and consulting outside the management/engineering/IT silos.
SBA small-business size standard: $19.5M average annual receipts
Top Awardees in NAICS 541990
| Vendor | Awards | Total Value |
|---|---|---|
| INALAB CONSULTING, INC. CAGE 4B5M3 | 24 | $5.3M |
| MONTECH INC CAGE 6CT33 | 18 | $2.1M |
| ILLUMINA, INC. CAGE 1WCS2 | 5 | $2.7M |
| LBT DIAGNOSTIC RADIATION PHYSICS CONSULTING LTD CAGE 5DRF5 | 4 | $786K |
| XCELLENT TECHNOLOGY SOLUTIONS, INC CAGE 41MK0 | 4 | $2.8M |
| BATTELLE MEMORIAL INSTITUTE CAGE 79986 | 3 | $93.7M |
| SAGE, LLC CAGE 8JN91 | 2 | $647K |
| CCI CONSTRUCTION AND ENERGY SERVICES, LLC CAGE 847P7 | 2 | $274K |
| DRODEX INC CAGE 6QTS6 | 2 | $2.9M |
| TECH62 INC CAGE 6DX32 | 2 | $509K |
| MICHIGAN STATE UNIVERSITY CAGE 4B834 | 2 | $180K |
| A.I.S., Inc. CAGE 1HBX3 | 2 | $25.8M |
| PAR EXCELLENCE SYSTEMS, INC CAGE 65TR8 | 2 | $58K |
| AKIMA SYSTEMS ENGINEERING LLC CAGE 7W2J0 | 2 | $142K |
| Viktor Stanislav Butkovich CAGE 17QM4 | 1 | $39K |
| Dylan Stover CAGE 17QA5 | 1 | $50K |
| HISTORICAL RESEARCH ASSOCIATES, INC. CAGE 0KCU2 | 1 | $249K |
| BOOZ ALLEN HAMILTON INC CAGE 17038 | 1 | $13.6M |
| OPERATION BENJAMIN LLC CAGE 16T10 | 1 | $2.8M |
| CLARK POWELL ASSOCIATES INC CAGE 0HKJ3 | 1 | $500K |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 188 | $1.1B |
| 2025 | 66 | $179.2M |
| 2024 | 13 | $25.6M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 543 |
| INTERIOR, DEPARTMENT OF THE | 222 |
| GENERAL SERVICES ADMINISTRATION | 136 |
| VETERANS AFFAIRS, DEPARTMENT OF | 119 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 94 |
| COMMERCE, DEPARTMENT OF | 65 |
| TRANSPORTATION, DEPARTMENT OF | 43 |
| HOMELAND SECURITY, DEPARTMENT OF | 34 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 23 |
| STATE, DEPARTMENT OF | 23 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 686 |
| NONE | 267 |
| SBA | 265 |
| SDVOSBC | 86 |
| 8A | 49 |
| WOSB | 20 |
| SDVOSBS | 12 |
| 8AN | 9 |
| HZC | 7 |
| BICiv | 6 |
| SBP | 2 |
| VSA | 1 |
Active Opportunities
How to Bid Federal Contracts in NAICS 541990
Because this is a catch-all, bid strategy depends heavily on the specific sub-domain. Keyword-search opportunities by 'PSC code' (Product Service Code) within NAICS 541990 to find ones that match your firm's actual service line.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup