YORKSHIRE INDUSTRIES LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 237310 | 2 |
| 238210 | 1 |
| 562991 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| TRANSPORTATION, DEPARTMENT OF | 3 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| ZMP Multiple Power Panels Replacement | TRANSPORTATION, DEPARTMENT OF | $84K | 2026-04-15 |
| W--BLRI EMERGENCY PORTABLE TOILET SERVICE | INTERIOR, DEPARTMENT OF THE | $269K | 2026-03-19 |
| NV FTBL 1094(1) Wilson Campground Road | TRANSPORTATION, DEPARTMENT OF | $3.4M | 2026-01-30 |
| OK FW SQH T501(1) Rehab Riverbank & Sandtown Wood Trail | TRANSPORTATION, DEPARTMENT OF | $586K | 2026-01-08 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup