Federal Contracts from Department of Transportation (DOT)
Federal contracting overview - Department of Transportation
The Department of Transportation oversees federal transportation policy and includes the Federal Aviation Administration (FAA — manages U.S. airspace, certifies aircraft, runs 400+ air-traffic control facilities), Federal Highway Administration (FHWA), Federal Railroad Administration (FRA), Federal Transit Administration (FTA), Maritime Administration (MARAD), and Pipeline and Hazardous Materials Safety Administration (PHMSA). Dominant NAICS: 541512 (IT — FAA NextGen and infrastructure-billing systems), 541330 (engineering — FAA and FHWA infrastructure), 237310 (highway/street/bridge construction), 488111 (air traffic control), and 541370 (surveying for transportation projects).
Top Awardees with Department of Transportation
| Vendor | Awards | Total Value |
|---|---|---|
| ESTES BROS. CONST. INC. CAGE 1TXC5 | 3 | $125.7M |
| BAY MARINE BOATWORKS, INC. CAGE 38DZ3 | 3 | $502K |
| YORKSHIRE INDUSTRIES LLC CAGE 8QMF4 | 3 | $4.0M |
| BAY SHIP & YACHT CO CAGE 0T5M4 | 3 | $921K |
| CENTRAL SOUTHERN CONSTRUCTION CORP. CAGE 609K6 | 3 | $23.8M |
| US MARITIME SOLUTIONS INC CAGE 9YDL0 | 2 | $308K |
| BLUEGRASS CONTRACTING CORP CAGE 0UBS3 | 2 | $120.0M |
| JAL CONSTRUCTION, INC. CAGE 3NQG5 | 2 | $6.4M |
| VSS INTERNATIONAL INC CAGE 43924 | 2 | $8.2M |
| AECOM TECHNICAL SERVICES, INC. CAGE 4L767 | 2 | $6.3M |
| M.J. HUGHES CONSTRUCTION, INC. CAGE 36JK5 | 2 | $5.5M |
| M.A. DEATLEY CONSTRUCTION, INC. CAGE 1PFP2 | 2 | $30.4M |
| JJH EARTHWORKS LLC CAGE 976P3 | 2 | $3.7M |
| ARHAB LLC CAGE 9UVS7 | 2 | $83K |
| BLUEWIRE, LLC CAGE 1AFG3 | 2 | $140K |
| TABER DRILLING CAGE 6SJ58 | 2 | $21K |
| GRANITE CONSTRUCTION COMPANY CAGE 1X910 | 2 | $9.4M |
| BOYD CATON GROUP INC CAGE 352J1 | 2 | $28.5M |
| STRIDER CONSTRUCTION CO INC CAGE 0UGJ7 | 1 | $36.5M |
| KING AEROSPACE, INC. CAGE 0UF62 | 1 | $41.7M |
Award Trends - Department of Transportation (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 110 | $3.2B |
| 2025 | 62 | $887.7M |
| 2024 | 9 | $54.5M |
Top NAICS Bought by Department of Transportation
| NAICS Code | Name | Opportunities |
|---|---|---|
| 237310 | Highway, Street, and Bridge Construction | 668 |
| 236220 | Commercial and Institutional Building Construction | 94 |
| 541330 | Engineering Services | 92 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 60 |
| 541990 | All Other Professional, Scientific, and Technical Services | 43 |
| 541519 | Other Computer Related Services | 41 |
| 561720 | Janitorial Services | 38 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 32 |
| 238990 | - | 30 |
| 541380 | Testing Laboratories and Services | 30 |
Top Set-Asides Used by Department of Transportation
| Set-Aside | Opportunities |
|---|---|
| SBA | 744 |
| NONE | 494 |
| SBP | 37 |
| 8A | 24 |
| HZC | 21 |
| WOSB | 6 |
| SDVOSBC | 5 |
| 8AN | 1 |
| EDWOSB | 1 |
| SDVOSBS | 1 |
Top Performing States for Department of Transportation
| State | Solicitations |
|---|---|
| Washington, D.C. DC | 136 |
| Oklahoma OK | 89 |
| New York NY | 53 |
| California CA | 52 |
| Wyoming WY | 44 |
| Virginia VA | 34 |
| New Jersey NJ | 34 |
| Washington WA | 30 |
| Idaho ID | 27 |
| Alaska AK | 22 |
Active Opportunities - Department of Transportation
Why bid Department of Transportation
FAA NextGen modernization is the largest single small-biz IT channel within DOT — multi-year IDIQs (eFAST, SE2025) carry small-business pools. FHWA work flows mostly through state DOTs as federal-aid pass-through, so direct-FHWA contracts are concentrated in research / safety / standards rather than construction. Highway construction set-asides are heavily DBE (Disadvantaged Business Enterprise — state-administered).
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup