Federal Contracts in NAICS 561730 (Landscaping Services)
What is NAICS 561730?
Providing landscape care and maintenance services, and/or installing trees, shrubs, plants, lawns, or gardens — mowing, trimming, fertilizing, pest control, snow removal, and erosion-control seeding. Federal demand is large: DoD installations (Army, Air Force, Navy bases), USDA Forest Service timber-stand improvement, GSA Public Buildings Service grounds maintenance, and NPS park-grounds maintenance.
SBA small-business size standard: $9.5M average annual receipts
Top Awardees in NAICS 561730
| Vendor | Awards | Total Value |
|---|---|---|
| VIKING BROS LLC | 47 | $65.3M |
| Omniscape Solutions LLC CAGE 674J9 | 8 | $2.2M |
| HR CONTROL SOLUTIONS LLC CAGE 7MNC5 | 5 | $2.9M |
| PRIMARY PRECISION, LLC CAGE 9Z1H4 | 4 | $651K |
| VETERANS CHOICE SERVICES LLC CAGE 9NGX3 | 4 | $19.2M |
| NASCENCE GROUP LLC CAGE 80KU1 | 4 | $1.1M |
| LMI INC CAGE 89YF4 | 3 | $678K |
| CHEMPRO SERVICES, INC. CAGE 4THE4 | 3 | $454K |
| The Tracy Phillips Group Inc CAGE 0TYQ6 | 3 | $3.9M |
| REGAL TREE AND SHRUB EXPERTS, LLC CAGE 9YG41 | 2 | $116K |
| MINERAL BEAUTY 707 INC CAGE 9WMV8 | 2 | $144K |
| VETTED LLC CAGE 9VKP5 | 2 | $890K |
| COMMERCIAL BLUE INC CAGE 9VAB3 | 2 | $373K |
| ELEVEN BRAVO GROUP, LLC CAGE 9LC30 | 2 | $155K |
| CE SOLUTION PLUS CORP. CAGE 9KV33 | 2 | $6.6M |
| WASTE SOLUTIONS USA LLC CAGE 9GEM7 | 2 | $3.5M |
| KENT HOMES LLC CAGE 98XS8 | 2 | $1.1M |
| PATRIOT CAPITAL VENTURES LLC CAGE 8HDD4 | 2 | $3.0M |
| MATTHEW CALVIN POOLE CAGE 7MHW1 | 2 | $490K |
| FLINT HOLBROOK INC. CAGE 7LG60 | 2 | $1.2M |
Award Trends (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 167 | $190.6M |
| 2025 | 105 | $56.0M |
| 2024 | 3 | $11.5M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 938 |
| VETERANS AFFAIRS, DEPARTMENT OF | 446 |
| AGRICULTURE, DEPARTMENT OF | 114 |
| INTERIOR, DEPARTMENT OF THE | 103 |
| STATE, DEPARTMENT OF | 63 |
| HOMELAND SECURITY, DEPARTMENT OF | 33 |
| COMMERCE, DEPARTMENT OF | 23 |
| ENERGY, DEPARTMENT OF | 19 |
| TRANSPORTATION, DEPARTMENT OF | 18 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 16 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 890 |
| SDVOSBC | 417 |
| Open / Full and Open | 274 |
| NONE | 100 |
| 8A | 43 |
| EDWOSB | 25 |
| SDVOSBS | 24 |
| ISBEE | 12 |
| HZC | 8 |
| VSA | 3 |
| 8AN | 2 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| HARB Grounds Maintenance Services | DEPT OF DEFENSE | 2026-05-14T00:00:00+00:00 |
| F--Invasive Plant Treatment Roadside for Grand Teton | INTERIOR, DEPARTMENT OF THE | 2026-05-18T00:00:00+00:00 |
| Memphis Landscaping and Grounds Maintenance Services | TREASURY, DEPARTMENT OF THE | 2026-05-11T00:00:00+00:00 |
| Camp Butler National Cemetery – National Shrine Project 806-NSP25-004 | VETERANS AFFAIRS, DEPARTMENT OF | 2026-06-08T00:00:00+00:00 |
| F--Invasive Plant Motorized Treatment for Grand Teton | INTERIOR, DEPARTMENT OF THE | 2026-05-20T00:00:00+00:00 |
| Western Oregon Service Unit Grounds Maintenance | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2026-06-02T00:00:00+00:00 |
| Ogden - Ground Services | TREASURY, DEPARTMENT OF THE | 2026-05-15T00:00:00+00:00 |
| VANIHCS Ft Wayne Lawn Care/Snow Removal Services | VETERANS AFFAIRS, DEPARTMENT OF | 2026-06-03T16:30:00-04:00 |
| Gardening Services | STATE, DEPARTMENT OF | 2026-06-08T10:00:00+01:00 |
| Grounds Maintenance Services in Support of 3 U.S. Army Reserve Centers in Gaithersburg, MD, Riverdale, MD, and Rockvill | DEPT OF DEFENSE | 2026-05-14T00:00:00+00:00 |
How to Bid Federal Contracts in NAICS 561730
DoD installation contracting offices and GSA PBS grounds-maintenance BPAs are the largest buyers. USDA Forest Service regional offices award multi-year IDIQs for reforestation, invasive-species control, and roadside vegetation management. Service Contract Act applies. HUBZone firms located near rural installations have a significant advantage. Snow-removal subcategory awards are highly seasonal and often awarded under simplified acquisition authority.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup