Federal Contracts in NAICS 561730 (Landscaping Services)
What is NAICS 561730?
Providing landscape care and maintenance services, and/or installing trees, shrubs, plants, lawns, or gardens — mowing, trimming, fertilizing, pest control, snow removal, and erosion-control seeding. Federal demand is large: DoD installations (Army, Air Force, Navy bases), USDA Forest Service timber-stand improvement, GSA Public Buildings Service grounds maintenance, and NPS park-grounds maintenance.
SBA small-business size standard: $9.5M average annual receipts
Top Awardees in NAICS 561730
| Vendor | Awards | Total Value |
|---|---|---|
| Omniscape Solutions LLC CAGE 674J9 | 8 | $2.2M |
| HR CONTROL SOLUTIONS LLC CAGE 7MNC5 | 5 | $2.9M |
| CHEMPRO SERVICES, INC. CAGE 4THE4 | 4 | $1.9M |
| VETERANS CHOICE SERVICES LLC CAGE 9NGX3 | 4 | $19.2M |
| PRIMARY PRECISION, LLC CAGE 9Z1H4 | 4 | $651K |
| NASCENCE GROUP LLC CAGE 80KU1 | 4 | $1.1M |
| BRN GROUP LLC CAGE 08C83 | 3 | $98K |
| LMI INC CAGE 89YF4 | 3 | $678K |
| REGAL TREE AND SHRUB EXPERTS, LLC CAGE 9YG41 | 3 | $138K |
| The Tracy Phillips Group Inc CAGE 0TYQ6 | 3 | $3.9M |
| VIKING BROS LLC CAGE 5K3A1 | 2 | $524K |
| Ross Tree Expert Company CAGE 3USE4 | 2 | $234K |
| CURTIS HINKLE CAGE 48HK7 | 2 | $3.1M |
| HENNESSEY JAMES CAGE 3Y6V9 | 2 | $308K |
| LEE BYONG S CAGE 3A3Y6 | 2 | $300K |
| THE SEVERSON GROUP LLC CAGE 33NC3 | 2 | $12.6M |
| NATHAN LARGE CAGE 3M2S5 | 2 | $388K |
| Lebell's Landworks LLC CAGE 16HV7 | 2 | $54K |
| HORIZON LAWN AND TREE CARE, INC. CAGE 1P1U3 | 2 | $351K |
| DERMATOLOGY & ALLERGY SPECIALISTS OF OLYMPIA, PLLC CAGE 167Q2 | 2 | $1.8M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 230 | $845.4M |
| 2025 | 105 | $56.0M |
| 2024 | 3 | $11.5M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 1,093 |
| VETERANS AFFAIRS, DEPARTMENT OF | 530 |
| INTERIOR, DEPARTMENT OF THE | 173 |
| AGRICULTURE, DEPARTMENT OF | 161 |
| STATE, DEPARTMENT OF | 92 |
| HOMELAND SECURITY, DEPARTMENT OF | 50 |
| COMMERCE, DEPARTMENT OF | 39 |
| TRANSPORTATION, DEPARTMENT OF | 29 |
| ENERGY, DEPARTMENT OF | 22 |
| GENERAL SERVICES ADMINISTRATION | 20 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 1,143 |
| SDVOSBC | 494 |
| Open / Full and Open | 331 |
| NONE | 130 |
| 8A | 46 |
| EDWOSB | 33 |
| SDVOSBS | 26 |
| ISBEE | 17 |
| HZC | 10 |
| WOSB | 3 |
| VSA | 3 |
| 8AN | 2 |
| EDWOSBSS | 1 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| International Institute of Tropical Forestry, Grounds Maintenance Services | AGRICULTURE, DEPARTMENT OF | 2026-07-17T05:59:00+02:00 |
| TREE REMOVAL SERVICES FOR EUFAULA LAKE PROJECT | DEPT OF DEFENSE | 2026-07-23T22:00:00+02:00 |
| F--INDU PINHOOK BOG REVEGETATION | INTERIOR, DEPARTMENT OF THE | 2026-07-30T18:00:00+02:00 |
| Landscaping/Grounds Services - US Embassy Kingston | STATE, DEPARTMENT OF | 2026-07-27T18:00:00+02:00 |
| MINUTE MAN NHP - REHAB HISTORIC FIELDS | INTERIOR, DEPARTMENT OF THE | 2026-08-11T16:00:00+02:00 |
| BEJ Hazard Trees and Vegetation Removal | DEPT OF DEFENSE | 2026-07-22T20:00:00+02:00 |
| S218--Snow & Ice Removal | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-20T17:00:00+02:00 |
| Tree Removal for the Sterling Field Support Center in Sterling, VA | COMMERCE, DEPARTMENT OF | 2026-07-20T16:00:00+02:00 |
| TREE MAINTENANCE, INSTALLATION and IRRIGATION WORK | INTERIOR, DEPARTMENT OF THE | 2026-07-28T00:00:00+02:00 |
| Groundskeeping and Minor Maintenance | DEPT OF DEFENSE | 2026-07-23T15:00:00+02:00 |
How to Bid Federal Contracts in NAICS 561730
DoD installation contracting offices and GSA PBS grounds-maintenance BPAs are the largest buyers. USDA Forest Service regional offices award multi-year IDIQs for reforestation, invasive-species control, and roadside vegetation management. Service Contract Act applies. HUBZone firms located near rural installations have a significant advantage. Snow-removal subcategory awards are highly seasonal and often awarded under simplified acquisition authority.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup