Federal Contracts from AGRICULTURE, DEPARTMENT OF
Federal contracting overview — AGRICULTURE, DEPARTMENT OF
AGRICULTURE, DEPARTMENT OF buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with AGRICULTURE, DEPARTMENT OF
| Vendor | Awards | Total Value |
|---|---|---|
| Multiple | 167 | $3.8B |
| RELIANCE CONTRACTORS INC CAGE 78VL8 | 9 | $753K |
| Xplicit Technologies LLC CAGE 9X7A1 | 8 | $494K |
| THREE STRIPES CONTRACTING LLC CAGE 99DQ0 | 6 | $476K |
| GOVERNMENT SCIENTIFIC SOURCE INC CAGE 0S908 | 5 | $716K |
| Xenturis LLC CAGE 9WDW2 | 4 | $789K |
| KING MATTHEW R CAGE 7HE04 | 4 | $97K |
| ACI Federal Inc CAGE 6UUN5 | 4 | $1.7M |
| GRAYBACK FORESTRY, INC. CAGE 3EGR3 | 4 | $802K |
| JOEL FYOCK CAGE 1UY88 | 4 | $220K |
| Veritas Facility Services and Construction, Inc CAGE 16GG1 | 4 | $6.2M |
| ARHAB LLC CAGE 9UVS7 | 3 | $213K |
| GERMRIP LLC CAGE 8YEG2 | 3 | $192K |
| GRANITE COMMERCIAL SERVICE LLC CAGE 85P53 | 3 | $259K |
| GONZALEZ FORESTRY INC. CAGE 848R4 | 3 | $57.5M |
| ECO-FRIENDLY CLEANING SPECIALIST, LLC CAGE 7UM74 | 3 | $890K |
| CROWLEY HOLDINGS LLC CAGE 7PQR9 | 3 | $1.1M |
| ATERRA SOLUTIONS, LLC CAGE 6ZYW7 | 3 | $180K |
| PARLIAMENT LLC CAGE 6XL51 | 3 | $742K |
| IMPERIAL FORESTRY, INCORPORATED CAGE 51E00 | 3 | $1.0M |
Award Trends — AGRICULTURE, DEPARTMENT OF (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 534 | $2.1B |
| 2025 | 345 | $3.2B |
| 2024 | 1 | $51K |
Top NAICS Bought by AGRICULTURE, DEPARTMENT OF
| NAICS Code | Name | Opportunities |
|---|---|---|
| 115310 | — | 562 |
| 561720 | Janitorial Services | 305 |
| 237310 | Highway, Street, and Bridge Construction | 300 |
| 236220 | Commercial and Institutional Building Construction | 199 |
| 334516 | — | 181 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 169 |
| 237110 | — | 134 |
| 237990 | Other Heavy and Civil Engineering Construction | 133 |
| 561730 | Landscaping Services | 114 |
| 531120 | — | 108 |
Top Set-Asides Used by AGRICULTURE, DEPARTMENT OF
| Set-Aside | Opportunities |
|---|---|
| SBA | 3,240 |
| NONE | 354 |
| ["SBA"] | 194 |
| SDVOSBC | 36 |
| SBP | 28 |
| [""] | 12 |
| WOSB | 11 |
| HZC | 8 |
| EDWOSB | 6 |
| 8A | 3 |
Top Performing States for AGRICULTURE, DEPARTMENT OF
| State | Solicitations |
|---|---|
| California CA | 98 |
| Idaho ID | 69 |
| Oregon OR | 55 |
| Maryland MD | 48 |
| Texas TX | 46 |
| Iowa IA | 45 |
| Washington WA | 42 |
| Arizona AZ | 40 |
| Montana MT | 36 |
| Wisconsin WI | 33 |
Active Opportunities — AGRICULTURE, DEPARTMENT OF
| Title | NAICS | Deadline |
|---|---|---|
| Replace exterior lighting and wiring | 238210 | 2026-06-05T12:00:00-05:00 |
| Installation of Washer and Dryer in Greenhouse | 238220 | 2026-06-10T13:00:00-04:00 |
| Waste removal from Sauvage Bayou | 238910 | 2026-05-22T12:00:00-05:00 |
| Aviary Netting Replacement | 238990 | 2026-06-08T12:00:00-05:00 |
| Sam Houston Trail Bridge Replacement | 237310 | 2026-05-29T14:00:00-05:00 |
| Marienville Ranger District Janitorial Services | 561720 | 2026-05-29T00:00:00+00:00 |
| Motorized Trail Equipment Rental | 532412 | 2026-05-21T00:00:00+00:00 |
| USDA Rural Development Audit Guide Development | 541219 | 2026-05-22T00:00:00+00:00 |
| Central Coast Ranger District Janitorial Cleaning Services | 561720 | 2026-05-22T00:00:00+00:00 |
| US Forest Service Gila National Forest Tent Rental | 532289 | 2026-05-18T00:00:00+00:00 |
Why bid AGRICULTURE, DEPARTMENT OF
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup