JOEL FYOCK
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 115310 | 5 |
Top Agencies
| Agency | Awards |
|---|---|
| AGRICULTURE, DEPARTMENT OF | 4 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Ottawa National Forest Pronghorn Mark and Cruise | AGRICULTURE, DEPARTMENT OF | $32K | 2026-04-29 |
| F--DEEP CREEK AND DRY RIDGE LAYOUT MARK AND CRUISE | INTERIOR, DEPARTMENT OF THE | $65K | 2026-04-29 |
| LMIR BPA Holders Only NF Texas Angelina-Sabine Tree Marking | AGRICULTURE, DEPARTMENT OF | $49K | 2026-04-28 |
| Chequamegon-Nicolet NF South Torpee Springs Timber Mark and Cruise | AGRICULTURE, DEPARTMENT OF | $21K | 2026-04-07 |
| Willamette National Forest Stand Exam | AGRICULTURE, DEPARTMENT OF | $118K | 2026-03-05 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup