Federal Contracts in Arizona (AZ)
Federal contracting in Arizona
Arizona hosts Luke AFB (F-35 training), Davis-Monthan AFB (309th Aerospace Maintenance and Regeneration Group — the boneyard), Fort Huachuca (Army Intelligence Center + Network Enterprise Technology Command), Marine Corps Air Station Yuma, and the Yuma Proving Ground. Customs and Border Protection's Tucson and Yuma sectors plus ICE Phoenix Field Office drive heavy DHS spending along the southern border. DOE's National Nuclear Security Administration runs operations at the Nevada Test Site that overflow into Arizona contractor pipelines. VA Phoenix Health Care System is a major medical-services buyer. Indian Health Service and BIA support tribal nations across the state.
Top Awardees Performing in Arizona
| Vendor | Awards | Total Value |
|---|---|---|
| RAYTHEON COMPANY CAGE 15090 | 5 | $13.6B |
| PROJECT SOLUTIONS, INC. CAGE 1Q078 | 3 | $680K |
| NAMMO DEFENSE SYSTEMS INC. CAGE 12116 | 1 | $1.6M |
| LCF SYSTEMS, INC. CAGE 1CR65 | 1 | $132K |
| TOTAL SCOPE INC CAGE 1HZQ7 | 1 | $158K |
| APPLIED DIVING SERVICES, INC CAGE 1LEP0 | 1 | $24K |
| ROBERTSON FUEL SYSTEMS, L.L.C. CAGE 1T765 | 1 | $44.6M |
| CLARIVATE ANALYTICS (US) LLC CAGE 1U227 | 1 | $106K |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. CAGE 1VPW8 | 1 | $5.0M |
| NORTHERN ARIZONA UNIVERSITY CAGE 2F318 | 1 | $2.1M |
| COMPLETE PARACHUTE SOLUTIONS, INC. CAGE 3B7S7 | 1 | $19.7M |
| MILKOR USA INC CAGE 3VQJ5 | 1 | $1.3M |
| NORTHWEST CORPORATE MANAGEMENT, L.L.C. CAGE 4AXX6 | 1 | $11.3M |
| ARIZONA STATE UNIVERSITY CAGE 4B293 | 1 | $575K |
| WEST CONSULTANTS, INC CAGE 4KWW6 | 1 | $1.4M |
| TRAX INTERNATIONAL CORPORATION CAGE 4U105 | 1 | $831.8M |
| INTERMOUNTAIN GOLF CARS INC CAGE 5KVY1 | 1 | $69K |
| VETMED GROUP LLC CAGE 64Q01 | 1 | $1.3M |
| PACIFIC FEDERAL CONSTRUCTION LLC CAGE 6RPC0 | 1 | $74K |
| HAM FOREST, L.L.C. CAGE 6UGK4 | 1 | $1.6M |
Award Trends in Arizona (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 26 | $14.5B |
| 2025 | 17 | $199.9M |
Top Agencies Buying Work in Arizona
| Agency | Solicitations |
|---|---|
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 312 |
| DEPT OF DEFENSE | 261 |
| VETERANS AFFAIRS, DEPARTMENT OF | 144 |
| AGRICULTURE, DEPARTMENT OF | 68 |
| JUSTICE, DEPARTMENT OF | 29 |
| INTERIOR, DEPARTMENT OF THE | 24 |
| GENERAL SERVICES ADMINISTRATION | 15 |
| ENERGY, DEPARTMENT OF | 9 |
| HOMELAND SECURITY, DEPARTMENT OF | 7 |
| TRANSPORTATION, DEPARTMENT OF | 6 |
Top NAICS Codes in Arizona
| NAICS Code | Name | Opportunities |
|---|---|---|
| 339112 | Surgical and Medical Instrument Manufacturing | 42 |
| 236220 | Commercial and Institutional Building Construction | 36 |
| 334516 | - | 29 |
| 811210 | - | 26 |
| 237310 | Highway, Street, and Bridge Construction | 24 |
| 811310 | - | 22 |
| 561320 | - | 20 |
| 339113 | Surgical Appliance and Supplies Manufacturing | 20 |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 19 |
| 561621 | Security Systems Services (Except Locksmiths) | 18 |
Top Set-Asides in Arizona
| Set-Aside | Opportunities |
|---|---|
| SBA | 183 |
| NONE | 68 |
| ISBEE | 60 |
| SDVOSBC | 36 |
| WOSB | 13 |
| BICiv | 9 |
| 8A | 9 |
| WOSBSS | 4 |
| HZC | 3 |
| 8AN | 2 |
Active Opportunities in Arizona
| Title | Agency | Deadline |
|---|---|---|
| C-130 Isochronal Stand | DEPT OF DEFENSE | 2026-07-15T20:30:00+00:00 |
| SunShade Panel Powder Coating | GENERAL SERVICES ADMINISTRATION | 2026-07-30T23:00:00+00:00 |
| Exterior Paint – San Luis II LPOE | GENERAL SERVICES ADMINISTRATION | 2026-07-23T23:00:00+00:00 |
| C-130 Isochronal Stand | DEPT OF DEFENSE | 2026-07-15T13:30:00-07:00 |
| Y1EZ--Correct FCA Deficiencies Construction -Amendment | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-16T14:30:00-05:00 |
| Y1EZ--Correct FCA Deficiencies Construction -Amendment | VETERANS AFFAIRS, DEPARTMENT OF | 2026-07-16T19:30:00+00:00 |
| Invitation for Bids, Camp Navajo National Guard, Arizona, Lump Sum Timber Contract | DEPT OF DEFENSE | 2026-08-05T16:00:00+00:00 |
| C-5 Right-Hand and Left-Hand Center Drive Units (Actuators) | DEPT OF DEFENSE | 2026-07-19T15:30:00-04:00 |
| Unarmed security guard services at the National Memorial Cemetery of Arizona. -- S206 | VETERANS AFFAIRS, DEPARTMENT OF | - |
| ACC-APG Upcoming Opportunities: Huachuca Division FY26 | DEPT OF DEFENSE | 2026-12-30T00:00:00+00:00 |
Why bid in Arizona
Arizona contract flow is concentrated around DoD aviation training and DHS border ops. Aircraft maintenance, ground support equipment, IT (Fort Huachuca's network mission), and physical-security/surveillance vendors find the most open competition. Tucson and Sierra Vista small-business communities run active matchmaker programs.
Browse counties in Arizona - county-level federal contracting data for Arizona.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup