Federal Contracts in Iowa (IA)
Federal contracting in Iowa
Iowa's federal-contracting footprint is modest, anchored by the Iowa Army Ammunition Plant (Middletown — small and medium-caliber munitions production), Rock Island Arsenal cross-river support, and the Iowa National Guard. USDA Agricultural Research Service runs the National Animal Disease Center in Ames and the Plant Introduction Station. USDA Natural Resources Conservation Service is active given Iowa's agricultural scale. EPA Region 7 regional spending. VA Central Iowa Health Care System. Department of Energy Ames Laboratory at Iowa State runs rare-earth and materials-science research.
Top Awardees Performing in Iowa
| Vendor | Awards | Total Value |
|---|---|---|
| MISSION SYSTEMS DAVENPORT INC. CAGE 99251 | 2 | $979K |
| THE UNIVERSITY OF IOWA CAGE 2D354 | 1 | $13.1M |
| TECNIPLAST USA, INC. CAGE 3W3D2 | 1 | $447K |
| COUNTY OF JOHNSON CAGE 4RW34 | 1 | $60K |
| Trane U.S. Inc. CAGE 60532 | 1 | $449K |
| MOSTAFAVI PLAZA VA LLC CAGE 80P28 | 1 | $908K |
| ROCKWELL COLLINS, INC. CAGE 84T51 | 1 | $1.9M |
| HERITAGE SERVICES LLC CAGE 8CMV5 | 1 | $149K |
| YESARA COMMERCIAL, LLC CAGE 8SYB0 | 1 | $136K |
| CUSTOM FUEL SERVICES LLC CAGE 9KXF1 | 1 | $69K |
| SUPERIOR CLEANING SERVICES USA, LLC CAGE 10N07 | 1 | $56K |
| General Service Contracting, LLC CAGE 9ZVF8 | 1 | $131K |
Award Trends in Iowa (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 7 | $3.1M |
| 2025 | 10 | $23.8M |
Top Agencies Buying Work in Iowa
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 115 |
| VETERANS AFFAIRS, DEPARTMENT OF | 65 |
| AGRICULTURE, DEPARTMENT OF | 57 |
| ENERGY, DEPARTMENT OF | 4 |
| GENERAL SERVICES ADMINISTRATION | 4 |
| ADMINISTRATIVE OFFICE OF THE US COURTS | 3 |
| JUSTICE, DEPARTMENT OF | 2 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 1 |
| TRANSPORTATION, DEPARTMENT OF | 1 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Top NAICS Codes in Iowa
| NAICS Code | Name | Opportunities |
|---|---|---|
| 334516 | - | 13 |
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 13 |
| 611699 | - | 13 |
| 561210 | Facilities Support Services | 10 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 10 |
| 311119 | - | 9 |
| 237990 | Other Heavy and Civil Engineering Construction | 9 |
| 339112 | Surgical and Medical Instrument Manufacturing | 8 |
| 236220 | Commercial and Institutional Building Construction | 8 |
| 811310 | - | 8 |
Top Set-Asides in Iowa
| Set-Aside | Opportunities |
|---|---|
| SBA | 59 |
| NONE | 24 |
| SDVOSBC | 18 |
Active Opportunities in Iowa
| Title | Agency | Deadline |
|---|---|---|
| Muscatine-Louisa County Drainage District No. 13 – 2024 Event PL84-99 Flood Repairs | DEPT OF DEFENSE | 2026-07-17T10:00:00-05:00 |
| NAHLN Diagnostic Testing Services | AGRICULTURE, DEPARTMENT OF | 2027-06-16T17:00:00-05:00 |
| J85 SPRAY BAR MAIN, NSN: 2915-01-037-6724OK, PN: 5040T18P01, VENDOR PN: 34850-1 | DEPT OF DEFENSE | 2026-08-06T21:00:00+00:00 |
| Gas Cylinders & Liquid Nitrogen/Helium | ENERGY, DEPARTMENT OF | 2026-07-21T21:00:00+00:00 |
| Z1DA--PN: 636A6-26-102, Replace Bldg 2 Condensate Leak {DM} Invitation for Bid {IFB} - Sealed Bidding | VETERANS AFFAIRS, DEPARTMENT OF | - |
| CY26 Cemetery Maintenance at IAAAP and MLAAP | DEPT OF DEFENSE | 2026-08-08T10:00:00+00:00 |
| CY26 Administrative Contracting Officer Support and GSA Vehicle Support at IAAAP and MLAAP | DEPT OF DEFENSE | 2026-12-19T23:00:00+00:00 |
| Repair of Data Concentrator | DEPT OF DEFENSE | 2027-08-17T20:00:00+00:00 |
Why bid in Iowa
Iowa contract flow is small-state-typical — USDA agricultural research, munitions production at IAAAP, and Ames Lab materials work. Agricultural-research and commodity-handling vendors find lighter competition; ammunition primes are entrenched.
Browse counties in Iowa - county-level federal contracting data for Iowa.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup