ECO-FRIENDLY CLEANING SPECIALIST, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561720 | 4 |
| 1 |
Top Agencies
| Agency | Awards |
|---|---|
| AGRICULTURE, DEPARTMENT OF | 4 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| USDA-ARS-CCRU Facility - Janitorial Services | AGRICULTURE, DEPARTMENT OF | $118K | 2026-06-16 |
| Janitorial Services for Miami Plant Inspection Service | AGRICULTURE, DEPARTMENT OF | $569K | 2026-04-27 |
| Bridger-Teton National Forest Supervisor's Office Janitorial | AGRICULTURE, DEPARTMENT OF | $190K | 2026-04-24 |
| Council RD Janitorial Contract | AGRICULTURE, DEPARTMENT OF | $130K | 2025-09-30 |
| S--WORLAND FIELD OFFICE & NATIONAL MINERALS LAB JANIT | INTERIOR, DEPARTMENT OF THE | $208K | 2025-09-25 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup