BLACK SEA LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332722 | 28 |
| 339991 | 3 |
| 332112 | 3 |
| 333613 | 1 |
| 332312 | 1 |
| 332510 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 37 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 30--SHAFT,STRAIGHT | DEPT OF DEFENSE | $350K | 2026-04-27 |
| 53--SETSCREW | DEPT OF DEFENSE | $350K | 2026-04-06 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-04-06 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-04-03 |
| 53--SEAL | DEPT OF DEFENSE | $350K | 2026-03-30 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-03-30 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-03-13 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-03-13 |
| 53--SCREW,CAP,SOCKET HE | DEPT OF DEFENSE | $350K | 2026-03-13 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-03-13 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup