ADEPT FASTENERS INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332722 | 47 |
| 332996 | 16 |
| 332510 | 9 |
| 332999 | 4 |
| 336413 | 3 |
| 332991 | 3 |
| 339993 | 2 |
| 333613 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 86 |
| HOMELAND SECURITY, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--RIVET,BLIND | DEPT OF DEFENSE | $33K | 2026-07-08 |
| 53--NUT,SELF-LOCKING,EX | DEPT OF DEFENSE | $31K | 2026-07-08 |
| 53--NUT,SELF-LOCKING,HEXAGON | DEPT OF DEFENSE | $208K | 2026-07-07 |
| 53--STUD,TURNLOCK FASTE | DEPT OF DEFENSE | $47K | 2026-07-06 |
| 15--SHAFT COLLAR DEVICE | DEPT OF DEFENSE | $34K | 2026-07-01 |
| 16--BELL CRANK | DEPT OF DEFENSE | $34K | 2026-07-01 |
| 53--BOLT,MACHINE | DEPT OF DEFENSE | $76K | 2026-06-30 |
| 53--COLLAR,PIN-RIVET | DEPT OF DEFENSE | $350K | 2026-06-29 |
| 53--NUT,SELF-LOCKING,HE | DEPT OF DEFENSE | $42K | 2026-06-23 |
| 53--STUD,TURNLOCK FASTE | DEPT OF DEFENSE | $70K | 2026-06-18 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup