CENTURY FASTENERS CORP
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332722 | 17 |
| 332510 | 1 |
| 332312 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 19 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--NUT,SELF-LOCKING,PL | DEPT OF DEFENSE | $66K | 2026-06-18 |
| 53--NUT,PLAIN,SLOTTED,H | DEPT OF DEFENSE | $50K | 2026-06-17 |
| 53--SCREW,CLOSE TOLERAN | DEPT OF DEFENSE | $35K | 2026-05-07 |
| 53--SCREW,CLOSE TOLERAN | DEPT OF DEFENSE | $28K | 2026-05-06 |
| 53--SCREW,CLOSE TOLERAN | DEPT OF DEFENSE | $26K | 2026-05-04 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-04-10 |
| 53--NUT,SELF-LOCKING,DO | DEPT OF DEFENSE | $43K | 2026-04-06 |
| 53--SCREW,SHOULDER | DEPT OF DEFENSE | $350K | 2026-04-01 |
| 53--WASHER,FLAT | DEPT OF DEFENSE | $350K | 2026-04-01 |
| 53--INSERT,SCREW THREAD | DEPT OF DEFENSE | $27K | 2026-03-31 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup