Federal Contracts from VETERANS AFFAIRS, DEPARTMENT OF
Federal contracting overview — VETERANS AFFAIRS, DEPARTMENT OF
VETERANS AFFAIRS, DEPARTMENT OF buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with VETERANS AFFAIRS, DEPARTMENT OF
| Vendor | Awards | Total Value |
|---|---|---|
| Edwards Lifesciences LLC CAGE 1PYT9 | 99 | $4.2M |
| Zazou's Store, LLC | 93 | $674.5M |
| EXELAN PHARMACEUTICALS INC CAGE 6GFC4 | 35 | $137.5M |
| Trillamed LLC CAGE 56FN2 | 29 | $28.4M |
| RED ONE MEDICAL DEVICES LLC CAGE 71UG3 | 19 | $2.9M |
| UNITED PARCEL SERVICE CO. CAGE 0FAG6 | 19 | $7.0M |
| CEPHEID CAGE 07YE7 | 19 | $59.1M |
| ROCHE DIAGNOSTICS CORPORATION CAGE 51169 | 18 | $24.1M |
| INSPIRE MEDICAL SYSTEMS, INC. CAGE 71MV7 | 17 | $426K |
| L1 ENTERPRISES INCORPORATED CAGE 4SEC9 | 16 | $34.9M |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC CAGE 65HC5 | 15 | $36.7M |
| SDV OFFICE SYSTEMS LLC CAGE 65S04 | 13 | $16.9M |
| OLYMPUS AMERICA INC CAGE 32212 | 13 | $14.0M |
| FOUR POINTS TECHNOLOGY, L.L.C. CAGE 1YS78 | 13 | $7.5M |
| GE PRECISION HEALTHCARE LLC CAGE 9CB48 | 12 | $10.7M |
| STERILECO LLC CAGE 9CAE7 | 12 | $3.2M |
| LOVELL GOVERNMENT SERVICES INC. CAGE 71G35 | 12 | $1.7M |
| PROAIM AMERICAS, LLC. CAGE 60B94 | 12 | $2.6M |
| Alvarez LLC CAGE 35LK3 | 12 | $8.8M |
| STERIS CORPORATION CAGE 0NWN1 | 12 | $4.4M |
Award Trends — VETERANS AFFAIRS, DEPARTMENT OF (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1,676 | $7.6B |
| 2025 | 1,721 | $16.0B |
| 2024 | 1 | $71K |
Top NAICS Bought by VETERANS AFFAIRS, DEPARTMENT OF
| NAICS Code | Name | Opportunities |
|---|---|---|
| 236220 | Commercial and Institutional Building Construction | 2,360 |
| 811210 | — | 1,270 |
| 339112 | Surgical and Medical Instrument Manufacturing | 1,101 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 1,088 |
| 339113 | Surgical Appliance and Supplies Manufacturing | 1,035 |
| 325412 | — | 602 |
| 541519 | Other Computer Related Services | 562 |
| 334510 | — | 527 |
| 541330 | Engineering Services | 448 |
| 561730 | Landscaping Services | 446 |
Top Set-Asides Used by VETERANS AFFAIRS, DEPARTMENT OF
| Set-Aside | Opportunities |
|---|---|
| SDVOSBC | 7,000 |
| SBA | 1,877 |
| NONE | 1,255 |
| SDVOSBS | 185 |
| VSA | 127 |
| 8AN | 12 |
| WOSB | 9 |
| SBP | 9 |
| VSS | 6 |
| 8A | 5 |
Top Performing States for VETERANS AFFAIRS, DEPARTMENT OF
| State | Solicitations |
|---|---|
| Texas TX | 275 |
| California CA | 154 |
| Florida FL | 147 |
| New York NY | 130 |
| Minnesota MN | 129 |
| Ohio OH | 123 |
| Washington WA | 106 |
| Oregon OR | 104 |
| Arizona AZ | 97 |
| Washington, D.C. DC | 85 |
Active Opportunities — VETERANS AFFAIRS, DEPARTMENT OF
| Title | NAICS | Deadline |
|---|---|---|
| J061--PROJECT 675-25-804, Bid-Build (BB) Install Water Tower Projector System at Lake Nona | 238210 | 2026-05-22T00:00:00+00:00 |
| 36C78626Q50131 -- S206 | 561612 | 2026-05-29T15:00:00-05:00 |
| H212--Fire Suppression Inspection and Repair | 561210 | 2026-05-14T08:00:00-04:00 |
| Z2DZ--Improve Security and Safety 539-25-507 | 236220 | 2026-06-25T00:00:00+00:00 |
| J065--NMVA MagView OR EQUAL Licenses & Software Support B 4OYs | 513210 | 2026-05-22T00:00:00+00:00 |
| 9905--PEDESTRIAN CROSSING SIGNAGE W/ INSTALLATION | 339950 | 2026-05-14T00:00:00+00:00 |
| DA10--VALL Clinician Scheduling System (FEDRAMP) B 4OYs | 561110 | 2026-05-22T00:00:00+00:00 |
| Y1DA--Renovate 6S for Inpatient Mental Health - 552-20-101 | 236220 | 2026-05-28T00:00:00+00:00 |
| 6515--PYXIS EQUIPMENT - INTENT TO SOLE SOURCE BRAND NAME ONLY | 541519 | 2026-05-23T00:00:00+00:00 |
| Sources Sought - Heat pump units, Bard Brand Name or Equal | 333415 | 2026-05-13T00:00:00+00:00 |
Why bid VETERANS AFFAIRS, DEPARTMENT OF
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup