Federal Contracts from INTERIOR, DEPARTMENT OF THE
Federal contracting overview — INTERIOR, DEPARTMENT OF THE
INTERIOR, DEPARTMENT OF THE buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with INTERIOR, DEPARTMENT OF THE
| Vendor | Awards | Total Value |
|---|---|---|
| MOOWEEP LLC CAGE 7FKL4 | 21 | $1.1M |
| FEDERAL CONTRACTS LLC CAGE 3VCK4 | 21 | $2.2M |
| SOLUTION GUIDANCE CORPORATION CAGE 5VYL0 | 20 | $310K |
| HORNADY MANUFACTURING COMPANY CAGE 58668 | 19 | $277K |
| INALAB CONSULTING, INC. CAGE 4B5M3 | 16 | $6.6M |
| RELM COMMUNICATIONS, INC. CAGE 62720 | 15 | $1.1M |
| MOORE-CLARK U.S.A., INC. CAGE 4HZ40 | 15 | $790K |
| ROYAL METEOROLOGICAL INSTITUTE OF B | 14 | $10.5M |
| NV5 GEOSPATIAL, INC. CAGE 9R590 | 13 | $19.1M |
| COUNTERTRADE PRODUCTS, INC. CAGE 0J699 | 12 | $2.3M |
| MONTECH INC CAGE 6CT33 | 10 | $1.5M |
| PROJECT SOLUTIONS, INC. CAGE 1Q078 | 10 | $3.1M |
| J & N MARKETING, INC. CAGE 87ZG8 | 8 | $465K |
| The Kinetic Group Sales LLC CAGE 73JN6 | 8 | $384K |
| AMERICAN CLASSIC CONSTRUCTION INC. CAGE 5P6K4 | 8 | $240K |
| FUGRO USA LAND, INC. CAGE 1N4L2 | 8 | $22.3M |
| HDR ENGINEERING INC CAGE 1EHX1 | 8 | $401.5M |
| OLIN WINCHESTER LLC CAGE 83WW3 | 7 | $159K |
| COLOSSAL CONTRACTING LLC CAGE 5P3K0 | 7 | $450K |
| DIGITRONICS, INC. CAGE 3BMY3 | 7 | $123K |
Award Trends — INTERIOR, DEPARTMENT OF THE (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 1,603 | $8.3B |
| 2025 | 575 | $6.7B |
| 2024 | 7 | $9.9M |
Top NAICS Bought by INTERIOR, DEPARTMENT OF THE
| NAICS Code | Name | Opportunities |
|---|---|---|
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 319 |
| 237110 | — | 259 |
| 237990 | Other Heavy and Civil Engineering Construction | 250 |
| 115310 | — | 234 |
| 236220 | Commercial and Institutional Building Construction | 233 |
| 237310 | Highway, Street, and Bridge Construction | 163 |
| 541620 | Environmental Consulting Services | 152 |
| 238210 | Electrical Contractors and Other Wiring Installation Contractors | 150 |
| 541990 | All Other Professional, Scientific, and Technical Services | 141 |
| 561720 | Janitorial Services | 137 |
Top Set-Asides Used by INTERIOR, DEPARTMENT OF THE
| Set-Aside | Opportunities |
|---|---|
| SBA | 2,595 |
| ISBEE | 321 |
| IEE | 36 |
| SDVOSBC | 33 |
| WOSB | 25 |
| NONE | 23 |
| 8A | 10 |
| HZC | 8 |
| SBP | 7 |
| EDWOSB | 4 |
Top Performing States for INTERIOR, DEPARTMENT OF THE
| State | Solicitations |
|---|---|
| Wyoming WY | 48 |
| California CA | 26 |
| Massachusetts MA | 21 |
| South Dakota SD | 16 |
| Montana MT | 16 |
| Arizona AZ | 16 |
| Texas TX | 12 |
| Idaho ID | 11 |
| North Dakota ND | 10 |
| Kentucky KY | 10 |
Active Opportunities — INTERIOR, DEPARTMENT OF THE
| Title | NAICS | Deadline |
|---|---|---|
| Q--OCCUPATIONAL THERAPY SERVICE | 621340 | 2026-05-15T00:00:00+00:00 |
| N--WABA REPLACE LIFE/SAFETY SYSTEMS | 238210 | 2026-05-14T00:00:00+00:00 |
| B--Bird monitoring at Duck and Chisik islands | 541715 | 2026-05-13T00:00:00+00:00 |
| REPLACE PARK ENTRANCE SIGNS | 339950 | 2026-05-20T00:00:00+00:00 |
| WASH RACK MAINTENANCE | 811310 | 2026-05-22T00:00:00+00:00 |
| Q--OT/COTA SERVICES | 621340 | 2026-05-15T00:00:00+00:00 |
| Z--Theodore Roosevelt National Park-Replace Boundary | 238990 | 2026-05-21T00:00:00+00:00 |
| Y--VOYA 335009 N191 REHAB RAINY AND ASH | 237310 | 2026-07-09T00:00:00+00:00 |
| Z--Pullman NHP - Renovation and Build-out | 236220 | 2026-05-25T00:00:00+00:00 |
| Z--WV-OHIO RIVER ISLAND-SHOP PAINTING | 238320 | 2026-05-15T00:00:00+00:00 |
Why bid INTERIOR, DEPARTMENT OF THE
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup