Federal Contracts in NAICS 541620 (Environmental Consulting Services)
What is NAICS 541620?
Providing advice and assistance to businesses and other organizations on environmental issues, such as the control of environmental contamination from pollutants, the restoration of contaminated land and water, and regulatory compliance. EPA Superfund site assessments, NEPA compliance support for federal construction, and USACE Section 404/401 wetlands permitting are three high-volume federal use cases. DOI BLM and USFWS also buy extensively for public-lands stewardship.
SBA small-business size standard: $19.0M average annual receipts
Top Awardees in NAICS 541620
| Vendor | Awards | Total Value |
|---|---|---|
| HISTORICAL RESEARCH ASSOCIATES, INC. CAGE 0KCU2 | 4 | $50.5M |
| MABBETT & ASSOCIATES, INC. CAGE 361J7 | 4 | $602.9M |
| WOODS CANYON ARCHAEOLOGICAL CONSULTANTS, INC. CAGE 3GXZ1 | 3 | $546K |
| C.J. SETO SUPPORT SERVICES, LLC CAGE 1NAP7 | 3 | $900.0M |
| LRS FEDERAL LLC CAGE 4B5X4 | 3 | $900.0M |
| FE-CT JV, LLC CAGE 01U70 | 3 | $900.0M |
| STELL SIA SALAS O'BRIEN LLC CAGE 97R33 | 3 | $900.0M |
| Pinyon-Sundance JV, LLC CAGE 05R93 | 3 | $54.1M |
| SWCA, INCORPORATED CAGE 0WHS6 | 3 | $1.7M |
| ESPINOZA CULTURAL SERVICES, LLC CAGE 5ZT77 | 2 | $163K |
| AECOM TECHNICAL SERVICES, INC. CAGE 4L767 | 2 | $456K |
| EGC, INC. CAGE 55A09 | 2 | $59K |
| BIO-WEST INC CAGE 0K4M3 | 2 | $51.0M |
| JWJ CONSULTING, LLC CAGE 7PZP7 | 2 | $40K |
| ZIMMETRY ENVIRONMENTAL MANAGEMENT, CORP CAGE 3GXC4 | 2 | $8.0M |
| STELL ENVIRONMENTAL ENTERPRISES INC CAGE 3S0T3 | 2 | $63K |
| ENVIRONMENTAL DATA SERVICES, LIMITED CAGE 07LL5 | 2 | $19K |
| MARSTEL-DAY, LLC CAGE 1WA73 | 2 | $477K |
| AFS-IEI JV, LLC CAGE 15U38 | 2 | $8.0M |
| Colorado State University CAGE 4B575 | 2 | $516K |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 108 | $545.0M |
| 2025 | 62 | $5.3B |
| 2024 | 24 | $148.4M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| INTERIOR, DEPARTMENT OF THE | 210 |
| DEPT OF DEFENSE | 182 |
| VETERANS AFFAIRS, DEPARTMENT OF | 87 |
| AGRICULTURE, DEPARTMENT OF | 76 |
| ENVIRONMENTAL PROTECTION AGENCY | 69 |
| GENERAL SERVICES ADMINISTRATION | 60 |
| COMMERCE, DEPARTMENT OF | 16 |
| TRANSPORTATION, DEPARTMENT OF | 15 |
| ENERGY, DEPARTMENT OF | 12 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 10 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 371 |
| SBA | 272 |
| NONE | 50 |
| SDVOSBC | 30 |
| 8A | 29 |
| WOSB | 5 |
| 8AN | 5 |
| ISBEE | 4 |
| WOSBSS | 2 |
| SBP | 2 |
Active Opportunities
How to Bid Federal Contracts in NAICS 541620
EPA Regional Advisory Contracts (RAC) and Environmental Services Acquisition Team (ESAT) IDIQs are the flagship vehicles. USACE CEMRD and CENWD have large environmental A-E IDIQs. Small-business set-asides are the norm — the sector is dominated by HUBZone-located environmental firms in rural contaminated areas. NEPA expertise + state-specific natural-resources licenses are key differentiators.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup