Federal Contracts in Connecticut (CT)
Federal contracting in Connecticut
Connecticut's federal-contracting profile is dominated by naval shipbuilding at Electric Boat (Groton — the Navy's submarine prime) and helicopter manufacturing at Sikorsky (Stratford — Black Hawks, CH-53K, naval helicopters). U.S. Coast Guard Academy in New London plus Naval Submarine Base New London / Groton anchor maritime service presence. Pratt & Whitney (East Hartford) supplies F135 engines for the F-35 program. Department of Energy and EPA Region 1 have smaller footprints. The state's federal pipeline concentrates in the New London / Groton submarine ecosystem and the Stratford / Hartford aerospace corridor.
Top Awardees Performing in Connecticut
| Vendor | Awards | Total Value |
|---|---|---|
| ELECTRIC BOAT CORPORATION CAGE 96169 | 3 | $20.3B |
| RTX CORPORATION CAGE 52661 | 3 | $4.7M |
| SIKORSKY AIRCRAFT CORPORATION CAGE 78286 | 2 | $22.4M |
| HERITAGE HEALTH SOLUTIONS, INC. CAGE 48VT1 | 1 | $10.5M |
| YALE UNIV CAGE 4B992 | 1 | $50K |
| GIUSEPPE'S CATERING LLC CAGE 553W8 | 1 | $81K |
| CEPEDA ASSOCIATES, INC. CAGE 60756 | 1 | $512K |
| HAMILTON SUNDSTRAND CORPORATION CAGE 73030 | 1 | $1.3M |
| CW RESOURCES, INC. CAGE 9N853 | 1 | $28.0M |
| UNIVERSITY OF CONNECTICUT CAGE 01NY7 | 1 | $998K |
| NUMET ACQUISITION INC CAGE 9Y765 | 1 | $4.5M |
| TRIUMPH ENGINE CONTROL SYSTEMS LLC CAGE 11599 | 1 | $90K |
| COLT'S MANUFACTURING COMPANY, LLC CAGE 13629 | 1 | $12.9M |
Award Trends in Connecticut (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 19 | $20.3B |
| 2025 | 14 | $293.6M |
Top Agencies Buying Work in Connecticut
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 194 |
| VETERANS AFFAIRS, DEPARTMENT OF | 38 |
| HOMELAND SECURITY, DEPARTMENT OF | 34 |
| JUSTICE, DEPARTMENT OF | 10 |
| GENERAL SERVICES ADMINISTRATION | 4 |
| POSTAL SERVICE | 2 |
| COMMERCE, DEPARTMENT OF | 1 |
Top NAICS Codes in Connecticut
| NAICS Code | Name | Opportunities |
|---|---|---|
| 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 37 |
| 237990 | Other Heavy and Civil Engineering Construction | 19 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 16 |
| 236220 | Commercial and Institutional Building Construction | 15 |
| 336611 | Ship Building and Repairing | 11 |
| 811310 | - | 9 |
| 336412 | - | 8 |
| 311999 | - | 5 |
| 562910 | Remediation Services | 4 |
| 513210 | - | 4 |
Top Set-Asides in Connecticut
| Set-Aside | Opportunities |
|---|---|
| SBA | 39 |
| NONE | 32 |
| SDVOSBC | 27 |
| 8AN | 2 |
| EDWOSBSS | 1 |
| SDVOSBS | 1 |
| VSA | 1 |
Active Opportunities in Connecticut
| Title | Agency | Deadline |
|---|---|---|
| Construction Services for New Haven Harbor Improvement Dredging in New Haven, CT | DEPT OF DEFENSE | - |
| ARMED FORCES CAREER CENTER - ENFIELD, CT | DEPT OF DEFENSE | 2026-11-27T22:00:00+00:00 |
| Fielded Training Systems Support V (FTSS V) Submarine Contractor Maintenance Services (SubCMS) | DEPT OF DEFENSE | - |
Why bid in Connecticut
Connecticut opportunities flow primarily through subcontract tiers under Electric Boat, Sikorsky, and Pratt & Whitney primes. Direct federal small-business set-asides exist in USCG Academy support, environmental cleanup (sub base PCBs), and base-operating services. Specialized welding, machining, and nuclear-clean material certifications are the highest-value entries.
Browse counties in Connecticut - county-level federal contracting data for Connecticut.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup