CEPEDA ASSOCIATES, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333413 | 6 |
| 4 | |
| 334519 | 3 |
| 333415 | 3 |
| 336611 | 2 |
| 332911 | 2 |
| 332510 | 1 |
| 332112 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 23 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 66--METER,FLOW RATE IND | DEPT OF DEFENSE | $73K | 2026-06-24 |
| 66--METER,FLOW RATE IND | DEPT OF DEFENSE | $34K | 2026-05-07 |
| 30--LINK | DEPT OF DEFENSE | $832K | 2026-05-05 |
| 44--PURIFIER UNIT,AIR, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $1.6M | 2026-05-04 |
| N3904026C0002- Scrubbers and Burners | DEPT OF DEFENSE | $512K | 2026-04-30 |
| 48--VALVE,GLOBE | DEPT OF DEFENSE | $33K | 2026-04-23 |
| 44--PURIFIER UNIT,AIR, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $1.6M | 2026-04-13 |
| 44--SENSOR,LEVEL,BOILER | DEPT OF DEFENSE | $29K | 2026-04-09 |
| 44--TEST KIT,CARBON DIO | DEPT OF DEFENSE | $84K | 2026-03-25 |
| 53--COVER,ACCESS | DEPT OF DEFENSE | $28K | 2026-02-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup