ELECTRIC BOAT CORPORATION
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336611 | 8 |
| 326220 | 6 |
| 4 | |
| 332999 | 3 |
| 332722 | 3 |
| 339991 | 3 |
| 336413 | 2 |
| 332991 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 46 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 47--COUPLING HALF,QUICK | DEPT OF DEFENSE | $62K | 2026-07-09 |
| 47--HOSE,NONMETALLIC | DEPT OF DEFENSE | $264K | 2026-07-07 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $184K | 2026-06-25 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $45K | 2026-06-25 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $158K | 2026-06-25 |
| 30--SHAFT,SHOULDERED | DEPT OF DEFENSE | $38K | 2026-05-27 |
| 53--LATCH SET,RIM | DEPT OF DEFENSE | $29K | 2026-05-27 |
| 30--UNIVERSAL JOINT,NON | DEPT OF DEFENSE | $51K | 2026-05-06 |
| 20--VENTILATOR,AIR CIRC | DEPT OF DEFENSE | $29K | 2026-05-04 |
| 47--HOSE ASSEMBLY,NONME | DEPT OF DEFENSE | $26K | 2026-04-28 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup