Federal Contracts from Environmental Protection Agency (EPA)
Federal contracting overview — Environmental Protection Agency
The Environmental Protection Agency administers federal environmental law including the Clean Air Act, Clean Water Act, Resource Conservation and Recovery Act (RCRA), and Comprehensive Environmental Response, Compensation, and Liability Act (CERCLA / Superfund). EPA is organized into 10 regional offices plus headquarters program offices for Air and Radiation, Water, Land and Emergency Management (manages Superfund), Chemical Safety and Pollution Prevention, and Research and Development (operates 13 research labs). Dominant NAICS: 541620 (environmental consulting), 562910 (remediation services — Superfund), 541380 (testing labs), 541715 (R&D), and 541512 (IT).
Top Awardees with Environmental Protection Agency
| Vendor | Awards | Total Value |
|---|---|---|
| TECHLAW CONSULTANTS INC 14840 Conference Center Dr Ste 200 Chantilly VA 20151387 | 5 | $143.6M |
| GOVERNMENT SCIENTIFIC SOURCE INC CAGE 0S908 | 4 | $282K |
| COMPTECH COMPUTER TECHNOLOGIES, INC CAGE 3HF12 | 3 | $349K |
| WESTON-TECHLAW JV LLC CAGE 8HBB0 | 2 | $41K |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC CAGE 7V713 | 2 | $4.0M |
| FedTec LLC CAGE 6P8F3 | 2 | $153K |
| THERMO ELECTRON NORTH AMERICA LLC CAGE 3WXJ7 | 2 | $131K |
| PEGASUS TECHNICAL SERVICES, INC CAGE 1QNY9 | 2 | $643K |
| TETRA TECH, INC. CAGE 1P0H7 | 2 | $25.2M |
| ENVIRONMENTAL DATA SERVICES, LIMITED CAGE 07LL5 | 2 | $19K |
| ADVANCED CHEMISTRY DEVELOPMENT INC CAGE L4098 | 1 | $51K |
| TELOPS INC CAGE L1035 | 1 | $1.8M |
| ECO-COMPTEUR INC ECO-COUNTER INC CAGE L02A7 | 1 | $41K |
| DATACOR INC CAGE 9Z2N3 | 1 | $106K |
| LILIUM-SERES JV CAGE 9NVB6 | 1 | $740K |
| CBG-PEGASUS JV, LLC CAGE 9NTQ8 | 1 | $48.9M |
| DYNOTEC-KZF JV, LLC CAGE 9EZ68 | 1 | $20.0M |
| ROVISYS FEDERAL SOLUTIONS, LLC CAGE 9BG47 | 1 | $5K |
| VERSAR-WSP JV CAGE 98RX8 | 1 | $1.1M |
| GRANDIDA, LLC CAGE 91H66 | 1 | $62K |
Award Trends — Environmental Protection Agency (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 47 | $252.0M |
| 2025 | 42 | $211.9M |
| 2024 | 4 | $68.6M |
Top NAICS Bought by Environmental Protection Agency
| NAICS Code | Name | Opportunities |
|---|---|---|
| 562910 | Remediation Services | 65 |
| 541620 | Environmental Consulting Services | 61 |
| 334516 | — | 53 |
| 541380 | Testing Laboratories and Services | 39 |
| 811210 | — | 34 |
| 423490 | — | 26 |
| 561210 | Facilities Support Services | 21 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 21 |
| 541519 | Other Computer Related Services | 19 |
| 513210 | — | 15 |
Top Set-Asides Used by Environmental Protection Agency
| Set-Aside | Opportunities |
|---|---|
| SBA | 88 |
| NONE | 8 |
| HZC | 7 |
| SBP | 5 |
| 8A | 4 |
| 8AN | 2 |
Top Performing States for Environmental Protection Agency
| State | Solicitations |
|---|---|
| Washington WA | 10 |
| Massachusetts MA | 9 |
| Michigan MI | 8 |
| Kansas KS | 8 |
| Texas TX | 7 |
| North Carolina NC | 7 |
| Virginia VA | 6 |
| Ohio OH | 6 |
| Washington, D.C. DC | 6 |
| Mi | 3 |
Active Opportunities — Environmental Protection Agency
| Title | NAICS | Deadline |
|---|---|---|
| Pipettes, Balances, and other calibrations | 811210 | 2026-05-18T00:00:00+00:00 |
| 67--R7 Lab FSB Trail Camera Security Box SB400 | 339920 | 2026-05-15T00:00:00+00:00 |
| R--Superfund Technical Assessment and Response Team ( | 541620 | 2026-05-13T00:00:00+00:00 |
| N--R10 Lab: Laboratory Room & Fume Hood Controls Installation for the EPA Region 1 | 238210 | 2026-05-21T16:30:00-04:00 |
| H--Subpart J Test Oil Storage, Repack & Distribution | 541620 | 2026-05-14T00:00:00+00:00 |
| D--EPA Region 9 Help Desk IT Support Service | 541519 | 2026-05-11T00:00:00+00:00 |
| W--Equipment Rental | 532490 | 2026-05-20T00:00:00+00:00 |
| 66--VAMMS Unit design Optimization of vehicle add-on mobile smoke monitoring system | 334513 | 2026-05-20T00:00:00+00:00 |
| 66--Notice of Intent to Sole Source | 334516 | 2026-05-18T00:00:00+00:00 |
| F--Emergency Remedial Response Services (ERRS VI) | 562910 | 2026-07-27T00:00:00+00:00 |
Why bid Environmental Protection Agency
Superfund cleanup IDIQs (Region-specific RAC and ESAT vehicles) are the highest-dollar direct-to-small-biz channel in EPA. Small environmental consultancies have a real pipeline through the regional offices' multi-year ESAT pools. EPA's small-business goal achievement is consistently strong — 8(a) and HUBZone set-asides flow heavily on remediation and assessment work.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup