Federal Contracts in NAICS 562910 (Remediation Services)
What is NAICS 562910?
Cleaning up contaminated buildings, mine sites, soil, and ground water — including hazardous-waste cleanup, nuclear decommissioning, PCB remediation, and underground storage tank removal. The federal government is among the largest buyers globally, driven by CERCLA (Superfund) liability at EPA, DOE Environmental Management (EM) legacy-nuclear cleanup, and USACE Formerly Used Defense Sites (FUDS) program.
SBA small-business size standard: $22.0M average annual receipts
Top Awardees in NAICS 562910
| Vendor | Awards | Total Value |
|---|---|---|
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC CAGE 7V713 | 5 | $249.5M |
| EASTERN SHAWNEE PROFESSIONAL SERVICES, LLC CAGE 9T4F3 | 3 | $1.2M |
| ENVIROSERVE INC. CAGE 1NX96 | 2 | $43K |
| TSR SOLUTIONS LLC CAGE 9WA01 | 2 | $146K |
| THE AULSON CO., INC CAGE 04NF9 | 2 | $137K |
| RENOVA ENVIRONMENTAL COMPANY CAGE 688J7 | 2 | $245.3M |
| BRICE ENGINEERING, LLC CAGE 7K4L7 | 2 | $530K |
| E.N. RANGE, INC. CAGE 1MQV1 | 2 | $758K |
| T&L Of The Southtowns, Ltd. CAGE 8GUN9 | 2 | $745K |
| GRIFFITH CONTRACTING, LLC CAGE 465S1 | 2 | $60K |
| ENVIRONMENTAL CHEMICAL CORPORATION CAGE 0T0F8 | 2 | $245.0M |
| HYDROGEOLOGIC, INC. CAGE 0UFZ2 | 2 | $246.6M |
| NORTH WIND GENERAL CONTRACTORS LLC CAGE 8FZ01 | 2 | $1.6M |
| ECOLOGY MIR GROUP LLC CAGE 7DCV4 | 2 | $72K |
| CAPE-APTIM JV1, LLC CAGE 9ZYN3 | 2 | $340.0M |
| Paragon Professional Services LLC CAGE 10S15 | 1 | $259K |
| BAY WEST LLC CAGE 0W830 | 1 | - |
| KEMRON ENVIRONMENTAL SERVICES, INC. CAGE 0GZ69 | 1 | - |
| J. F. BRENNAN COMPANY, INC. CAGE 0EV95 | 1 | $11.7M |
| SEVENSON ENVIRONMENTAL SERVICES, INC. CAGE 0LT07 | 1 | $18.0M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 65 | $607.7M |
| 2025 | 72 | $2.4B |
| 2024 | 20 | $65.7M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 492 |
| INTERIOR, DEPARTMENT OF THE | 111 |
| VETERANS AFFAIRS, DEPARTMENT OF | 102 |
| ENVIRONMENTAL PROTECTION AGENCY | 73 |
| AGRICULTURE, DEPARTMENT OF | 36 |
| GENERAL SERVICES ADMINISTRATION | 31 |
| ENERGY, DEPARTMENT OF | 30 |
| HOMELAND SECURITY, DEPARTMENT OF | 28 |
| TRANSPORTATION, DEPARTMENT OF | 17 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 11 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 412 |
| Open / Full and Open | 307 |
| 8A | 80 |
| SDVOSBC | 59 |
| NONE | 31 |
| ISBEE | 28 |
| 8AN | 8 |
| WOSB | 7 |
| BICiv | 4 |
| VSA | 1 |
| IEE | 1 |
| SDVOSBS | 1 |
Active Opportunities
How to Bid Federal Contracts in NAICS 562910
EPA Superfund programs and DOE EM office are the two largest federal buyers. USACE FUDS contracts cover hundreds of former military sites. Entry barriers are steep: CERCLA regulatory experience, environmental bonding, radiological worker certification (for DOE-EM), and OSHA 40-hour HAZWOPER training for field staff. Most large remediation contracts exceed small-business thresholds; HUBZone primes are favored for site-characterization task orders.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup