Federal Contracts in NAICS 561210 (Facilities Support Services)
What is NAICS 561210?
Providing operating staff to perform a combination of support services within a client's facility — janitorial, maintenance, trash disposal, security, mail routing, reception. Common base-operations-support (BOS) and operations-and-maintenance (O&M) NAICS.
SBA small-business size standard: $47.0M average annual receipts
Top Awardees in NAICS 561210
| Vendor | Awards | Total Value |
|---|---|---|
| SIEMENS INDUSTRY INC CAGE 1HLQ3 | 4 | $6.7M |
| TK ELEVATOR CORPORATION CAGE 4UZ63 | 3 | $638K |
| C.R.W. MECHANICAL, INC. CAGE 3EGE9 | 3 | $979K |
| HAYS MELINDA MICHELLE CAGE 7PE39 | 3 | $2.9M |
| BROWN POINT FACILITY MANAGEMENT SOLUTIONS, LLC CAGE 7SEA5 | 3 | $1.0M |
| GEMINI TECH SERVICES LLC CAGE 4KDP9 | 3 | $61.8M |
| BLOOMSBURIE LLC CAGE 75CA5 | 2 | $347K |
| GRAHAM SERVICES LLC CAGE 044H0 | 2 | $23.5M |
| VENERGY GROUP LLC CAGE 5T9Q4 | 2 | $183K |
| C MARTIN CO INC CAGE 44634 | 2 | $153.4M |
| SPRING FOUNTAIN STUDIOS LLC CAGE 0J5Q0 | 2 | $551K |
| HAMHED LLC CAGE 4VZE5 | 2 | $746K |
| SOURCEAMERICA CAGE 64067 | 2 | $327K |
| W. WEST HVAC SERVICES, LLC CAGE 0XRQ4 | 2 | $950K |
| SAN LUIS & DELTA-MENDOTA WATER AUTHORITY CAGE 3J3N1 | 2 | $1.3M |
| ARCIS FM LLC CAGE 14DG6 | 2 | $1.9M |
| AMERICAN ORDNANCE LLC CAGE 14912 | 2 | $447K |
| HIGH VIBRATIONAL INDUSTRIES LLC CAGE 15B14 | 2 | $8.1M |
| LYCEUM DYNAMICS LLC CAGE 04B83 | 2 | $234K |
| ENVIREMEDIAL SERVICES, INC. CAGE 1E1Q9 | 2 | $38.6M |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 141 | $15.6B |
| 2025 | 124 | $23.8B |
| 2024 | 98 | $3.0B |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 1,209 |
| VETERANS AFFAIRS, DEPARTMENT OF | 354 |
| GENERAL SERVICES ADMINISTRATION | 189 |
| INTERIOR, DEPARTMENT OF THE | 47 |
| STATE, DEPARTMENT OF | 41 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 34 |
| HOMELAND SECURITY, DEPARTMENT OF | 29 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 24 |
| ENVIRONMENTAL PROTECTION AGENCY | 22 |
| AGRICULTURE, DEPARTMENT OF | 19 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 834 |
| SBA | 536 |
| 8A | 219 |
| SDVOSBC | 205 |
| NONE | 204 |
| SDVOSBS | 12 |
| WOSB | 11 |
| 8AN | 10 |
| ISBEE | 8 |
| HZC | 6 |
| VSA | 3 |
| WOSBSS | 2 |
Active Opportunities
How to Bid Federal Contracts in NAICS 561210
DoD installations + GSA federal buildings are the largest buyers. Service Contract Act (SCA) wage determinations apply — pricing must follow the Department of Labor wage rates for the contract's locality. Past performance on similar-scope BOS contracts is the strongest evaluation driver.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup