ILLUMINA, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 541990 | 5 |
| 811210 | 4 |
| 334516 | 3 |
| 513210 | 1 |
| 541714 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| INTERIOR, DEPARTMENT OF THE | 5 |
| VETERANS AFFAIRS, DEPARTMENT OF | 4 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2 |
| ENVIRONMENTAL PROTECTION AGENCY | 2 |
| DEPT OF DEFENSE | 1 |
Recent Awards
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup