QIAGEN, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 811210 | 2 |
| 334516 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| AGRICULTURE, DEPARTMENT OF | 1 |
| ENVIRONMENTAL PROTECTION AGENCY | 1 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Annual Maintenance and Service Coverage for multiple Qiagen QIAcube Connect Instruments in support of USDA-PWA-ALARC | AGRICULTURE, DEPARTMENT OF | $35K | 2026-06-10 |
| J--Maintenance service agreement | ENVIRONMENTAL PROTECTION AGENCY | $18K | 2025-11-20 |
| 6640--36C25526A0003 | QuantiFERON Reagents | KC | | VETERANS AFFAIRS, DEPARTMENT OF | $474K | 2025-10-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup