Federal Contracts from Department of Commerce (DOC)
Federal contracting overview - Department of Commerce
The Department of Commerce is responsible for promoting economic growth and statistical infrastructure. Its bureaus include the National Oceanic and Atmospheric Administration (NOAA — operates the National Weather Service, fisheries enforcement, and a fleet of 16 research vessels + 9 aircraft), U.S. Patent and Trademark Office (USPTO), Census Bureau, National Institute of Standards and Technology (NIST — operates Boulder and Gaithersburg labs), Bureau of Industry and Security (BIS — export controls), and the National Telecommunications and Information Administration (NTIA — broadband expansion / BEAD). Dominant NAICS: 541512 (IT — USPTO patent IT modernization), 541715 (R&D — NIST), 541370 (surveying — NOAA hydrographic), 336411 (aircraft / NOAA fleet), and 541620 (environmental consulting for fisheries).
Top Awardees with Department of Commerce
| Vendor | Awards | Total Value |
|---|---|---|
| TECHNICAL COMMUNITIES, INC. CAGE 1RPN6 | 5 | $709K |
| TITANIUM LOGISTIC SERVICES, LLC CAGE 6MNF3 | 4 | $404K |
| AD4K LLC CAGE 9SCX3 | 3 | $311K |
| Microwave Power Products, Inc. CAGE 99313 | 3 | $4.6M |
| TOPTICA PHOTONICS INC CAGE 3DFK4 | 3 | $174K |
| GOVERNMENT SCIENTIFIC SOURCE INC CAGE 0S908 | 3 | $110K |
| LASERSPEC CAGE BTSB3 | 2 | $400K |
| Aantilia LLC CAGE 8EQ30 | 2 | $81K |
| JEOL USA, INC. CAGE 51043 | 2 | $43K |
| Montana Instruments Corporation CAGE 6FP84 | 2 | $469K |
| GAP WIRELESS INC CAGE 87ZS4 | 2 | $98K |
| DECTRIS USA INC CAGE 8D5R7 | 2 | $1.6M |
| LABREPCO LLC CAGE 7V416 | 2 | $15K |
| ACCENTURE FEDERAL SERVICES LLC CAGE 1ZD18 | 2 | $17.3M |
| A.I.S., Inc. CAGE 1HBX3 | 2 | $25.8M |
| Robbins Maritime Inc CAGE 4WWJ1 | 2 | $10K |
| ORBITAL MICRO SYSTEMS, INC. CAGE 81S36 | 2 | $5.4M |
| INSTRUMENTAL SOFTWARE TECHNOLOGIES, INC CAGE 3C731 | 2 | $5.9M |
| COOK AND WEIL, INC. CAGE 0DW10 | 1 | $46K |
| REGENTS OF THE UNIVERSITY OF MINNESOTA CAGE 0DH95 | 1 | $144K |
Award Trends - Department of Commerce (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 128 | $1.5B |
| 2025 | 66 | $37.1M |
Top NAICS Bought by Department of Commerce
| NAICS Code | Name | Opportunities |
|---|---|---|
| 334516 | - | 412 |
| 541519 | Other Computer Related Services | 111 |
| 236220 | Commercial and Institutional Building Construction | 76 |
| 811210 | - | 75 |
| 334515 | - | 69 |
| 541990 | All Other Professional, Scientific, and Technical Services | 65 |
| 336611 | Ship Building and Repairing | 64 |
| 518210 | - | 59 |
| 488310 | - | 59 |
| 513210 | - | 52 |
Top Set-Asides Used by Department of Commerce
| Set-Aside | Opportunities |
|---|---|
| SBA | 746 |
| NONE | 420 |
| WOSB | 11 |
| SDVOSBC | 8 |
| SBP | 5 |
| SDVOSBS | 3 |
| 8A | 3 |
| EDWOSB | 2 |
| 8AN | 1 |
Top Performing States for Department of Commerce
| State | Solicitations |
|---|---|
| Maryland MD | 407 |
| Colorado CO | 212 |
| Virginia VA | 87 |
| Washington, D.C. DC | 37 |
| Mississippi MS | 24 |
| Missouri MO | 17 |
| North Carolina NC | 17 |
| Florida FL | 16 |
| Alaska AK | 16 |
| California CA | 16 |
Active Opportunities - Department of Commerce
| Title | NAICS | Deadline |
|---|---|---|
| 19--Inflatable Work Boat for NOAA Sette | 336612 | 2026-07-23T16:00:00+02:00 |
| N--Services to replace manhole covers & security gate | 238990 | 2026-07-16T18:00:00+02:00 |
| Sample Rotation System | 334516 | 2026-07-15T16:00:00+02:00 |
| Tree Removal for the Sterling Field Support Center in Sterling, VA | 561730 | 2026-07-20T16:00:00+02:00 |
| URGENT AND COMPELLING JUSTIFICATION, SINGLE SOURCE, FOR EMERGENCY SEAWATER CHILLER REPAIRS | 238220 | 2026-07-17T18:00:00+02:00 |
| Services to repave parking lots at NWS Atlanta, GA | 238990 | 2026-07-20T18:00:00+02:00 |
| SOLE SOURCE: Vaisala Replacement parts for the NOAA/NWS National Logistics Support Center in Grandview, MO. | 334519 | 2026-07-25T22:00:00+02:00 |
| Combined Sources Sought Notice and Notice of Intent to Sole Source for Piezoelectric Z-stage Upgrade for Optical Microsc | 334516 | 2026-07-20T16:00:00+02:00 |
| NIST Boulder Building 4 Generator and ATS Replacement | 238210 | 2026-08-13T01:00:00+02:00 |
| American Samoa Class II Research Vessel | 336611 | 2026-08-10T20:30:00+02:00 |
Why bid Department of Commerce
USPTO is the highest-volume IT-services Commerce sub-buyer — Patents End-to-End (PE2E) modernization runs multi-year IDIQs with a small-biz pool. NOAA contracts skew toward marine instruments and fisheries-research vessels — niche but lightly competed. Census Bureau cycles to a 10-year boom around decennial-census preparation (next: 2030).
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup