TECHNICAL COMMUNITIES, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334515 | 5 |
| 334516 | 4 |
| 334514 | 1 |
| 334220 | 1 |
| 334413 | 1 |
| 334519 | 1 |
| 334111 | 1 |
| 513210 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 7 |
| COMMERCE, DEPARTMENT OF | 5 |
| INTERIOR, DEPARTMENT OF THE | 1 |
| JUSTICE, DEPARTMENT OF | 1 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Award Notice: Oscilloscope | COMMERCE, DEPARTMENT OF | $88K | 2026-07-09 |
| 66--METER,POWER | DEPT OF DEFENSE | $33K | 2026-06-04 |
| 59--ATTENUATOR,FIXED | DEPT OF DEFENSE | $30K | 2026-05-05 |
| Award Notice for Directional Couplers | COMMERCE, DEPARTMENT OF | $16K | 2026-05-05 |
| 66--ELECTRICAL STANDARD | DEPT OF DEFENSE | $236K | 2026-05-01 |
| Fabry Perot Open Resonators (FPOR) and Microwave Components | COMMERCE, DEPARTMENT OF | $439K | 2026-04-17 |
| 66--Refrigerated/Heating Circulator IAW Salients FY26 REQ # 15792 HIF INTERNAL H26002 | INTERIOR, DEPARTMENT OF THE | $16K | 2026-04-16 |
| GENERATOR,SIGNAL | DEPT OF DEFENSE | $884K | 2026-04-14 |
| 66--GENERATOR,SIGNAL | DEPT OF DEFENSE | $884K | 2026-04-14 |
| CHIPS R&D: Fourier-Transform Infrared (FTIR) Spectrometer | COMMERCE, DEPARTMENT OF | $124K | 2026-03-27 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup