GAP WIRELESS INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334515 | 4 |
| 334514 | 2 |
| 334220 | 1 |
| 334417 | 1 |
| 334412 | 1 |
| 334516 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 8 |
| COMMERCE, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--ATTENUATOR,VARIABLE | DEPT OF DEFENSE | $37K | 2026-06-23 |
| 59--ADAPTER,CONNECTOR | DEPT OF DEFENSE | $350K | 2026-06-15 |
| 66--SENSOR,CURRENT | DEPT OF DEFENSE | $121K | 2026-05-07 |
| 66--SENSOR,RADIO FREQUE | DEPT OF DEFENSE | $29K | 2026-04-22 |
| 66--LEAD,TEST | DEPT OF DEFENSE | $33K | 2026-03-26 |
| 66--SENSOR,RADIO FREQUE | DEPT OF DEFENSE | $51K | 2026-03-26 |
| 66--WATTMETER | DEPT OF DEFENSE | $26K | 2026-02-09 |
| 66--SENSOR,CURRENT | DEPT OF DEFENSE | $29K | 2025-11-07 |
| DAQ with 24-bit Digitizer for Lock-In Amplifier Replacement | COMMERCE, DEPARTMENT OF | $16K | 2025-09-30 |
| Award Notice - Digital Multimeters | COMMERCE, DEPARTMENT OF | $81K | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup