CARAHSOFT TECHNOLOGY CORP
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 513210 | 7 |
| 3 | |
| 541519 | 2 |
| 519290 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 10 |
| AGRICULTURE, DEPARTMENT OF | 1 |
| TREASURY, DEPARTMENT OF THE | 1 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| News Monitoring Services | DEPT OF DEFENSE | $464K | 2026-06-12 |
| Decision Lens Software Licenses | DEPT OF DEFENSE | $9.8M | 2026-06-12 |
| Intent to Sole Source to DODESI | DEPT OF DEFENSE | $86K | 2026-04-22 |
| VMware Software | DEPT OF DEFENSE | $439K | 2026-04-13 |
| VMWare Renewals | DEPT OF DEFENSE | $108K | 2026-04-09 |
| USDA,OCIO, DISC: Renewal of ServiceNow Software | AGRICULTURE, DEPARTMENT OF | $18.6M | 2026-04-02 |
| VMWare Cloud Foundation Software (SW) License Renewal | DEPT OF DEFENSE | $2.0M | 2026-04-01 |
| Broadcom VMWare Licenses | DEPT OF DEFENSE | $2.4M | 2026-02-27 |
| Decision Lens Software | DEPT OF DEFENSE | $998K | 2026-01-23 |
| VMware Cloud Foundation 5 | DEPT OF DEFENSE | $46K | 2026-01-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup