BLACK BOX SAFETY, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 3 | |
| 339113 | 2 |
| 339940 | 1 |
| 322230 | 1 |
| 335132 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 5 |
| VETERANS AFFAIRS, DEPARTMENT OF | 2 |
| AGRICULTURE, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 8415--623 | PAPR Kits for 1st Receiver Decon | CHIP-IN | VETERANS AFFAIRS, DEPARTMENT OF | $77K | 2026-07-08 |
| FLASHING TAPE | DEPT OF DEFENSE | $34K | 2026-05-27 |
| PRESSURE SENSITIVE TAPE | DEPT OF DEFENSE | $45K | 2026-04-16 |
| PRESSURE SENS TAPE | DEPT OF DEFENSE | $65K | 2025-11-28 |
| CLC Cooper Lighting | VETERANS AFFAIRS, DEPARTMENT OF | $36K | 2025-11-17 |
| LLA BPA Electrical Call Chestnut Lighting | DEPT OF DEFENSE | $16K | 2025-09-29 |
| USFS Law Enforcement and Investigations - Rifle Plates | AGRICULTURE, DEPARTMENT OF | $35K | 2025-09-24 |
| TAPE,PRESSURE SENSITIVE | DEPT OF DEFENSE | $109K | 2025-07-29 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup