BB&G ENTERPRISES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 331210 | 9 |
| 331221 | 5 |
| 332112 | 3 |
| 333992 | 3 |
| 326122 | 2 |
| 331491 | 2 |
| 332313 | 1 |
| 332996 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 32 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 95--PLATE,METAL | DEPT OF DEFENSE | $33K | 2026-09-23 |
| 47--TUBE,METALLIC | DEPT OF DEFENSE | $350K | 2026-09-22 |
| METAL BAR (LEVEL 1) | DEPT OF DEFENSE | $155K | 2026-09-21 |
| 95--SHEET,METAL | DEPT OF DEFENSE | $44K | 2026-08-18 |
| 47--TUBE,METALLIC | DEPT OF DEFENSE | $39K | 2026-07-22 |
| 47--TUBE,METALLIC | DEPT OF DEFENSE | $350K | 2026-07-15 |
| 47--TUBE,METALLIC | DEPT OF DEFENSE | $50K | 2026-07-01 |
| 47--PIPE,METALLIC | DEPT OF DEFENSE | $350K | 2026-06-24 |
| 47--TUBE,METALLIC | DEPT OF DEFENSE | $350K | 2026-06-23 |
| 34--ELECTRODE | DEPT OF DEFENSE | $38K | 2026-06-11 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required