PURESERVICE CORP
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561720 | 5 |
| 562111 | 1 |
| 561210 | 1 |
| 561730 | 1 |
| 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 9 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Canyon New Park Cleaning Services | DEPT OF DEFENSE | $470K | 2026-06-12 |
| Somerville Lake Facility and Park Cleaning Services | DEPT OF DEFENSE | $563K | 2026-06-12 |
| AWARDED_TR_LA_REFUSE | DEPT OF DEFENSE | $248K | 2026-06-02 |
| Grapevine Lake Janitorial Services | DEPT OF DEFENSE | $245K | 2026-04-01 |
| AWARDED_Cleaning and Landscaping Services at Joe Pool Lake | DEPT OF DEFENSE | $54K | 2025-12-09 |
| Aquilla Whitnay Janitorial Refuse Water Testing Services Three Rivers Region TX | DEPT OF DEFENSE | $1.4M | 2025-12-02 |
| Navarro Mills Janitorial Refuse Water Testing Services Three Rivers Region TX | DEPT OF DEFENSE | $669K | 2025-09-30 |
| Capital Region Lake Georgetown Facility Cleaning Services | DEPT OF DEFENSE | $632K | 2025-09-26 |
| Trinity Region Lewisville Lake Janitorial and Park Cleaning Services | DEPT OF DEFENSE | $204K | 2025-09-23 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup