FORTAZO CORP.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561720 | 5 |
Top Agencies
| Agency | Awards |
|---|---|
| INTERIOR, DEPARTMENT OF THE | 2 |
| DEPT OF DEFENSE | 1 |
| ENERGY, DEPARTMENT OF | 1 |
| AGRICULTURE, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| S--WA-FWS SPRING CRK NFH-JANITORIAL SERVICE | INTERIOR, DEPARTMENT OF THE | $48K | 2026-04-30 |
| Custodial Services, Pokegama Dam and Recreational Area, Grand Rapids, MN | DEPT OF DEFENSE | $164K | 2026-04-30 |
| S--YH- YHONA_JANITORIAL SERVICES | INTERIOR, DEPARTMENT OF THE | $199K | 2026-03-19 |
| S--Provide Janitorial Services | ENERGY, DEPARTMENT OF | $12K | 2026-03-16 |
| Janitorial Services- Upper Lake Ranger District, California | AGRICULTURE, DEPARTMENT OF | $58K | 2025-09-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup