NASCENCE GROUP LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 561720 | 7 |
| 561730 | 4 |
| 2 | |
| 562111 | 1 |
| 561790 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 13 |
| AGRICULTURE, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Mud Mountain Dam Janitorial Services | DEPT OF DEFENSE | $149K | 2026-05-29 |
| Custodial Services | DEPT OF DEFENSE | $707K | 2026-04-30 |
| Joint Base Lewis-McChord Commercial Recycling Service | DEPT OF DEFENSE | $10.9M | 2026-04-29 |
| Custodial Services at IN027 - Hobart, Indiana | DEPT OF DEFENSE | $142K | 2026-04-17 |
| Grounds Services - Michigan_MI009 Fraser; MI013 Inkster; MI020 Livonia; MI029 Southfield | DEPT OF DEFENSE | $298K | 2026-04-01 |
| CUSTODIAL SERVICES AT OK REGION 1 (MS) - FIVE (5) LOCATIONS IN OKLAHOMA | DEPT OF DEFENSE | $875K | 2026-03-31 |
| Grounds Maintenance Services for Region 4 in Arizona | DEPT OF DEFENSE | $291K | 2026-03-31 |
| Grounds Maintenance Services for ID006 | DEPT OF DEFENSE | $82K | 2026-03-13 |
| MA004 - Barnes Building Snow and Ice Removal Services | DEPT OF DEFENSE | $696K | 2026-01-05 |
| W91237-25-Q-A026 Sutton Lake Cleaning Contract 2026-2030 | DEPT OF DEFENSE | $635K | 2025-11-05 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup