GOODRICH CORPORATION
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 326291 | 2 |
| 334511 | 1 |
| 336611 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 4 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| N3904024C0006- Sonar Dome Repair | DEPT OF DEFENSE | $2.8M | 2026-04-28 |
| 53--SPACER,SPECIAL SHAP | DEPT OF DEFENSE | $707K | 2026-01-17 |
| 53--SPACER,SPECIAL SHAP | DEPT OF DEFENSE | $284K | 2025-10-31 |
| Virginia Class Propulsor - Most Aggressive Feature (MAF) Follow-On | DEPT OF DEFENSE | $91.0M | 2025-10-15 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup