LCF SYSTEMS, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 58 |
| 336411 | 8 |
| 336415 | 3 |
| 336412 | 2 |
| 332994 | 2 |
| 336330 | 2 |
| 332996 | 1 |
| 336419 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 89 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 16--PLATE,CLUTCH,GEARBO | DEPT OF DEFENSE | $32K | 2026-07-06 |
| 16--WICK AND RETAINER A | DEPT OF DEFENSE | $54K | 2026-07-02 |
| 15--DUCT ASSEMBLY,START | DEPT OF DEFENSE | $2.4M | 2026-06-30 |
| 16--DUCT ASSEMBLY,AIR C | DEPT OF DEFENSE | $7.2M | 2026-06-22 |
| 15--SKIN,AIRCRAFT | DEPT OF DEFENSE | $387K | 2026-06-22 |
| 15--PANEL,STRUCTURAL,AI | DEPT OF DEFENSE | $451K | 2026-06-18 |
| 28--SUPPORT-CLIP,CABLE | DEPT OF DEFENSE | $36K | 2026-06-17 |
| 10--MOUNT,MACHINE GUN | DEPT OF DEFENSE | $259K | 2026-06-16 |
| 15--YOKE ASSEMBLY,CARGO | DEPT OF DEFENSE | $73K | 2026-06-02 |
| 16--CYLINDER AND PISTON | DEPT OF DEFENSE | $134K | 2026-06-02 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup