BENAKA, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 236220 | 5 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 5 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Natick Soldier Systems Center Multiple Award Task Order Contract (MATOC) for Construction | DEPT OF DEFENSE | $99.0M | 2026-04-21 |
| Design-Build Maintenance and Repair Army Reserve (MRAR) of Edgemont Army Reserve Center at Newtown Square, PA | DEPT OF DEFENSE | $23.1M | 2026-01-15 |
| B564 CPW Evap Installation | DEPT OF DEFENSE | $690K | 2025-09-24 |
| N4008525R0005: DESIGN-BID-BUILD (DBB), B-1246 VPM IMPROVEMENTS | DEPT OF DEFENSE | $3.2M | 2025-09-22 |
| N4008525R0038, NAVAL WAR COLLEGE (NWC) LOWER CAMPUS EXTERIOR REPAIRS PHASE 1, NAVAL STATION NEWPORT, NEWPORT, RI | DEPT OF DEFENSE | $916K | 2025-09-15 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup