JOYCE & ASSOCIATES CONSTRUCTION, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 236220 | 12 |
| 238220 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 13 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Rehab OWS 4790, Station | DEPT OF DEFENSE | $65K | 2026-07-02 |
| P1625 MARSOC Storage and Training Facilities | DEPT OF DEFENSE | $7.1M | 2026-06-26 |
| FY26 Multiple Location BEQ Spalling Repairs | DEPT OF DEFENSE | $1.8M | 2026-06-23 |
| FC306 Laundry Room | DEPT OF DEFENSE | $159K | 2026-05-06 |
| FC306 Laundry Room | DEPT OF DEFENSE | $159K | 2026-04-17 |
| Install (2) Road Plates RWY 23R Service Rd, Station | DEPT OF DEFENSE | $17K | 2026-03-23 |
| Replace Hoist Trolley B4504 and Gears/Motors B4819, Station Ordnance | DEPT OF DEFENSE | $79K | 2026-02-05 |
| Bldg 1023 Cabinets & Rollup Doors | DEPT OF DEFENSE | $76K | 2026-01-15 |
| Provide Coastline Perimeter Signs, Bogue OLF | DEPT OF DEFENSE | $134K | 2026-01-07 |
| Install Enunciators & Alarms, DLA Dist. All Bldgs. | DEPT OF DEFENSE | $47K | 2025-09-30 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup