BL HARBERT INTERNATIONAL LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 236220 | 9 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 8 |
| STATE, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| DESIGN-BID-BUILD, FOR THE P440 & 441 RECRUIT BARRACKS, MCRD PARRIS ISLAND, SOUTH CAROLINA | DEPT OF DEFENSE | $163.0M | 2026-05-29 |
| 403873 FLW AIT Barracks Complex II Phase 2 | DEPT OF DEFENSE | $129.4M | 2026-04-30 |
| F35 3-Bay Hangar at Ebbing ANGB, Fort Smith, AR. | DEPT OF DEFENSE | $41.3M | 2026-04-06 |
| F35 3-Bay Hangar at Ebbing ANGB, Fort Smith, AR. | DEPT OF DEFENSE | $41.8M | 2026-04-03 |
| Award - W912HN26CA022 Construct UEPH Barracks Fort Stewart GA | DEPT OF DEFENSE | $124.8M | 2026-03-31 |
| F35 Academic Training Center at Ebbing ANGB | DEPT OF DEFENSE | $62.4M | 2025-12-12 |
| Design Bid Build for Army Reserve Center in Birmingham, Alabama | DEPT OF DEFENSE | $46.0M | 2025-11-19 |
| B9201 Software Integration Lab, Tinker Air Force Base, Oklahoma | DEPT OF DEFENSE | $337.3M | 2025-10-17 |
| Controlled Access Area (CAA) Addition, Nairobi, Kenya | STATE, DEPARTMENT OF | $210.7M | 2025-09-30 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup