WU & ASSOCIATES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 236220 | 5 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 3 |
| INTERIOR, DEPARTMENT OF THE | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Z--John F Kennedy Day School - HVAC | INTERIOR, DEPARTMENT OF THE | $4.8M | 2026-04-22 |
| Bldg. 175 Replace Fuel Underground Storage Tank, NAS Lemoore, CA | DEPT OF DEFENSE | $2.6M | 2026-02-03 |
| San Francisco Caretaker Lodge Historic Rehabilitation, W912P9 and W912P7 | DEPT OF DEFENSE | $1.4M | 2025-09-30 |
| Nellis AFB Building 262 Hangar Addition / Alteration -? 100% Small Business Set-Aside | DEPT OF DEFENSE | $32.1M | 2025-09-24 |
| Y--National Park Service (NPS) at Sequoia and Kings Canyon (SEKI) will remove the existing Helibase building, which consists of the demolition of the existing building and construction of the new Helibas | INTERIOR, DEPARTMENT OF THE | $2.9M | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup