Federal Contracts from INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
Federal contracting overview — INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
| Vendor | Awards | Total Value |
|---|---|---|
| GLOBEX CORP CAGE 1MA00 | 2 | $1.0M |
| DIAM GENERAL SERVICES LLC CAGE 9TNZ1 | 1 | $96K |
| TEXAS ELECTRICAL & TESTING SERVICES LLC CAGE 7W8N4 | 1 | $2.6M |
| DC LANGUAGE CENTER LLC CAGE 6ZW78 | 1 | $31K |
| GATOR PUMP INC CAGE 62726 | 1 | $44K |
| VEOLIA WATER WEST OPERATING SERVICES INC CAGE 61E43 | 1 | $27.3M |
| Triangle Maintenance and Commercial Janitorial Services LLC CAGE 54Y62 | 1 | $48K |
| REDVECTOR.COM, LLC CAGE 4B2N1 | 1 | $188K |
| KIEWIT INFRASTRUCTURE SOUTH CO CAGE 1F7W9 | 1 | $16.6M |
| MOMAR, INCORPORATED CAGE 16800 | 1 | $3.4M |
| ACE INDUSTRIES, INC. CAGE 0BUS7 | 1 | $652K |
Award Trends — INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 5 | $31.0M |
| 2025 | 7 | $21.0M |
Top NAICS Bought by INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
| NAICS Code | Name | Opportunities |
|---|---|---|
| 221320 | — | 14 |
| 561720 | Janitorial Services | 12 |
| 541930 | — | 10 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 9 |
| 541380 | Testing Laboratories and Services | 7 |
| 237990 | Other Heavy and Civil Engineering Construction | 6 |
| 541512 | Computer Systems Design Services | 5 |
| 325199 | — | 5 |
| 561621 | Security Systems Services (Except Locksmiths) | 4 |
| 811310 | — | 3 |
Top Set-Asides Used by INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
| Set-Aside | Opportunities |
|---|---|
| SBA | 49 |
| NONE | 20 |
| WOSB | 6 |
| SDVOSBC | 5 |
Top Performing States for INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
| State | Solicitations |
|---|---|
| Texas TX | 24 |
| California CA | 1 |
| Arizona AZ | 1 |
Active Opportunities — INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
| Title | NAICS | Deadline |
|---|---|---|
| Protective Breakers | 541380 | 2026-05-15T15:00:00-06:00 |
| Janitorial Services - Mercedes | 561720 | 2026-05-11T00:00:00+00:00 |
| Janitorial Services - Mercedes | 561720 | 2026-05-11T15:00:00-06:00 |
| Tainter Gates Sandblasting | 237990 | 2026-06-09T12:00:00-06:00 |
| Janitorial Services - Mercedes | 561720 | 2026-05-11T00:00:00+00:00 |
| Janitorial Services - Mercedes | 561720 | 2026-05-11T15:00:00-06:00 |
| Notice of Intent to Sole Source | 811210 | 2026-05-14T15:00:00-06:00 |
| Janitorial Services - Mercedes | 561720 | 2026-05-11T15:00:00-06:00 |
| Replace Access Rolling Doors | 332321 | 2026-05-11T15:00:00-06:00 |
| Protective Breakers | 541380 | 2026-05-15T00:00:00+00:00 |
Why bid INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup