Federal Contracts in NAICS 561621 (Security Systems Services (Except Locksmiths))
What is NAICS 561621?
Selling, installing, and monitoring security systems — burglar alarms, fire alarms, access-control systems, CCTV, and electronic surveillance for buildings. Federal demand is driven by DoD installation protection, DHS Federal Protective Service requirements for GSA-leased space, USACE military construction security upgrades, and classified-facility access-control system installation.
SBA small-business size standard: $25.0M average annual receipts
Top Awardees in NAICS 561621
| Vendor | Awards | Total Value |
|---|---|---|
| DIGITRONICS, INC. CAGE 3BMY3 | 10 | $226K |
| SCDATACOM, LLC CAGE 6YJ00 | 4 | $505K |
| TRU VANTAGE SOLUTIONS, INC CAGE 7R6R4 | 2 | $593K |
| JOHNSON CONTROLS, INC CAGE 32242 | 2 | $609K |
| CITIZEN CONTRACTING GROUP LLC CAGE 94V39 | 2 | $260K |
| MEDIA PLUMBING & HEATING INC CAGE 3JRT1 | 2 | $949K |
| REAGENT WORLD, INC. CAGE 6TV08 | 2 | $749K |
| JOHNSON CONTROLS SECURITY SOLUTIONS LLC CAGE 8B951 | 2 | $677K |
| JOHNSON CONTROLS BUILDING SOLUTIONS, LLC CAGE 12NP4 | 1 | $2.5M |
| PYROCOM SYSTEMS INC CAGE 1MDU7 | 1 | $109K |
| LMEB LLC CAGE 10CN7 | 1 | $24K |
| ADVANTOR SYSTEMS II LLC CAGE 1S063 | 1 | $261K |
| XTEC, INCORPORATED CAGE 1VDE7 | 1 | $118K |
| JOHNSON CONTROLS FIRE PROTECTION LP CAGE 1WSK7 | 1 | $544K |
| COMMERCIAL & INDUSTRIAL ELECTRONICS, INC. CAGE 04BE2 | 1 | $566 |
| JOHNS BROTHERS SECURITY, INC CAGE 1L4A0 | 1 | $21K |
| Moreland Security Solutions, LLC CAGE 154G2 | 1 | $122K |
| DAJANI LLC CAGE 0QWB0 | 1 | $554K |
| LIFE SAFETY SERVICES LLC CAGE 30MG1 | 1 | $13K |
| AES SYSTEMS INC CAGE 2Y789 | 1 | $314K |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 73 | $102.9M |
| 2025 | 40 | $17.5M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 605 |
| VETERANS AFFAIRS, DEPARTMENT OF | 305 |
| INTERIOR, DEPARTMENT OF THE | 121 |
| HOMELAND SECURITY, DEPARTMENT OF | 92 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 33 |
| AGRICULTURE, DEPARTMENT OF | 17 |
| GENERAL SERVICES ADMINISTRATION | 13 |
| STATE, DEPARTMENT OF | 12 |
| TRANSPORTATION, DEPARTMENT OF | 11 |
| ENERGY, DEPARTMENT OF | 10 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| SBA | 525 |
| Open / Full and Open | 303 |
| NONE | 221 |
| SDVOSBC | 142 |
| ISBEE | 28 |
| 8A | 17 |
| WOSBSS | 8 |
| 8AN | 6 |
| WOSB | 6 |
| VSA | 5 |
| BICiv | 2 |
| HZC | 1 |
Active Opportunities
How to Bid Federal Contracts in NAICS 561621
USACE and DHS (FPS and CBP) are the two largest federal buyers. Many classified-facility installations require a Facility Security Clearance (FCL) and DD-254 Contract Security Classification Specification. UL Listing (UL 681 for burglar alarm, UL 864 for fire) is typically required by agency specifications. Most federal security-systems contracts are set aside for small business; SDVOSB set-asides appear frequently on VA campus projects.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup