Federal Contracts from COMMERCE, DEPARTMENT OF
Federal contracting overview — COMMERCE, DEPARTMENT OF
COMMERCE, DEPARTMENT OF buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with COMMERCE, DEPARTMENT OF
| Vendor | Awards | Total Value |
|---|---|---|
| TITANIUM LOGISTIC SERVICES, LLC CAGE 6MNF3 | 4 | $404K |
| TECHNICAL COMMUNITIES, INC. CAGE 1RPN6 | 4 | $621K |
| Microwave Power Products, Inc. CAGE 99313 | 3 | $4.6M |
| AD4K LLC CAGE 9SCX3 | 2 | $161K |
| DECTRIS USA INC CAGE 8D5R7 | 2 | $1.6M |
| GAP WIRELESS INC CAGE 87ZS4 | 2 | $98K |
| LABREPCO LLC CAGE 7V416 | 2 | $15K |
| Montana Instruments Corporation CAGE 6FP84 | 2 | $469K |
| Robbins Maritime Inc CAGE 4WWJ1 | 2 | $10K |
| TOPTICA PHOTONICS INC CAGE 3DFK4 | 2 | $104K |
| INSTRUMENTAL SOFTWARE TECHNOLOGIES, INC CAGE 3C731 | 2 | $5.9M |
| A.I.S., Inc. CAGE 1HBX3 | 2 | $25.8M |
| Phillips Corporation | 2 | $569K |
| FINANCIAL TIMES LIMITED(THE) CAGE U0HL6 | 1 | $553K |
| HC PHOTONICS CORP. CAGE SW258 | 1 | $27K |
| DEEP TREKKER INC CAGE L09C8 | 1 | $32K |
| ATTOCUBE SYSTEMS AG CAGE DL000 | 1 | $92K |
| Xplicit Technologies LLC CAGE 9X7A1 | 1 | $10K |
| MOBILE TECHS LLC CAGE 9VRX5 | 1 | $98K |
| BHPE LLC CAGE 9SWS7 | 1 | $365K |
Award Trends — COMMERCE, DEPARTMENT OF (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 74 | $163.9M |
| 2025 | 66 | $37.1M |
Top NAICS Bought by COMMERCE, DEPARTMENT OF
| NAICS Code | Name | Opportunities |
|---|---|---|
| 334516 | — | 259 |
| 541519 | Other Computer Related Services | 79 |
| 336611 | Ship Building and Repairing | 52 |
| 488310 | — | 48 |
| 811210 | — | 47 |
| 518210 | — | 43 |
| 334515 | — | 42 |
| 236220 | Commercial and Institutional Building Construction | 41 |
| 513210 | — | 32 |
| 541990 | All Other Professional, Scientific, and Technical Services | 29 |
Top Set-Asides Used by COMMERCE, DEPARTMENT OF
| Set-Aside | Opportunities |
|---|---|
| SBA | 445 |
| NONE | 253 |
| WOSB | 3 |
| SBP | 3 |
| 8A | 3 |
| SDVOSBS | 2 |
| EDWOSB | 2 |
| 8AN | 1 |
Top Performing States for COMMERCE, DEPARTMENT OF
| State | Solicitations |
|---|---|
| Maryland MD | 285 |
| Colorado CO | 146 |
| Virginia VA | 66 |
| Washington, D.C. DC | 24 |
| Mississippi MS | 15 |
| Missouri MO | 12 |
| Washington WA | 10 |
| California CA | 10 |
| Florida FL | 9 |
| Alaska AK | 9 |
Active Opportunities — COMMERCE, DEPARTMENT OF
| Title | NAICS | Deadline |
|---|---|---|
| Generator and ATS Preventative Maintenance | 811310 | 2026-05-26T00:00:00+00:00 |
| NOTICE OF INTENT-BMF HF Vapor Etcher | 334516 | 2026-05-18T00:00:00+00:00 |
| Combined Synopsis/Solicitation for Oscilloscope | 334516 | 2026-05-11T00:00:00+00:00 |
| Propulsion Drive Update for NOAA Ships | 541330 | 2026-05-22T00:00:00+00:00 |
| Engineering Services | 541330 | 2026-05-18T00:00:00+00:00 |
| REMOVE AND REPLACE ROOF FOR NWS IN JACKSON,KY | 238160 | 2026-05-22T00:00:00+00:00 |
| Uninterrupted Power Supply Replacements at Morristown (MRX), Nashville (OHX), and Atlanta, GA (FFC) | 335910 | 2026-05-29T00:00:00+00:00 |
| NATO Business Opportunity: Financial Accountant / IPSAS SME | 541211 | 2026-05-26T00:00:00+00:00 |
| Laser Linewidth Characterization Suite | 334516 | 2026-05-18T00:00:00+00:00 |
| Notice of Intent to Noncompetitively Acquire Rapid Thermal Annealing (RTA) system | 334516 | 2026-05-22T00:00:00+00:00 |
Why bid COMMERCE, DEPARTMENT OF
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup