BHPE LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 238160 | 2 |
| 236220 | 1 |
| 334111 | 1 |
| 517112 | 1 |
| 325412 | 1 |
| 1 |
Top Agencies
| Agency | Awards |
|---|---|
| INTERIOR, DEPARTMENT OF THE | 2 |
| AGRICULTURE, DEPARTMENT OF | 1 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 1 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
| DEPT OF DEFENSE | 1 |
| COMMERCE, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Cattle dip vat and holding pen repairs | AGRICULTURE, DEPARTMENT OF | $305K | 2026-06-01 |
| REPAIR-LEVEL ROOF REPLACEMENT | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $115K | 2026-04-23 |
| 7E--IT Equipment - Manufacturer Specific (ITEMS 2.0) | INTERIOR, DEPARTMENT OF THE | $75.0M | 2026-01-30 |
| DG01-- Internet for Radio and Camera Systems | VETERANS AFFAIRS, DEPARTMENT OF | $84K | 2025-11-28 |
| Z--Emergency Roof Repairs, Cheyenne River Agency Quar | INTERIOR, DEPARTMENT OF THE | $150K | 2025-11-20 |
| FY26 WBAMC Pharmaceuticals and Cold Kits | DEPT OF DEFENSE | $52K | 2025-09-29 |
| Award Notice-LC Quad time of flight Mass Spectrometry system | COMMERCE, DEPARTMENT OF | $365K | 2025-09-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup