Federal Contracts in Rhode Island (RI)
Federal contracting in Rhode Island
Rhode Island's federal footprint centers on Naval Station Newport (Naval War College + Naval Undersea Warfare Center (NUWC) Division Newport — submarine and torpedo R&D), the Rhode Island National Guard, and U.S. Coast Guard Sector Southeastern New England. Substantial NOAA presence at the URI Graduate School of Oceanography. EPA Region 1 partial. VA Providence Healthcare System. National Park Service Roger Williams National Memorial + Touro Synagogue National Historic Site. USDA Forest Service partial NE region support.
Top Awardees Performing in Rhode Island
| Vendor | Awards | Total Value |
|---|---|---|
| J & J Contractors, Inc. CAGE 1GMT3 | 2 | $7.2M |
| SUBSALVE USA, LLC | 2 | $4.1M |
| RAYTHEON COMPANY CAGE 94404 | 1 | $8.4M |
| CCI Utility and Construction Services, LLC CAGE 7CZW3 | 1 | $6.2M |
| PROTERIAL CABLE AMERICA INC CAGE 79N81 | 1 | $143K |
| EMPIRE LASALLE LLC CAGE 799P4 | 1 | $6.8M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION CAGE 6XWA8 | 1 | $241.7M |
| ASTRONICS TEST SYSTEMS INC CAGE 21793 | 1 | $49.5M |
| BENAKA, INC. CAGE 1RGV1 | 1 | $3.2M |
| SERCO INC CAGE 022Q2 | 1 | $49.5M |
Award Trends in Rhode Island (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 4 | $13.5M |
| 2025 | 8 | $363.3M |
Top Agencies Buying Work in Rhode Island
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 90 |
| VETERANS AFFAIRS, DEPARTMENT OF | 1 |
| JUSTICE, DEPARTMENT OF | 1 |
| INTERIOR, DEPARTMENT OF THE | 1 |
| GENERAL SERVICES ADMINISTRATION | 1 |
| AGRICULTURE, DEPARTMENT OF | 1 |
Top NAICS Codes in Rhode Island
| NAICS Code | Name | Opportunities |
|---|---|---|
| 237990 | Other Heavy and Civil Engineering Construction | 16 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 6 |
| 236220 | Commercial and Institutional Building Construction | 5 |
| 334511 | — | 4 |
| 611710 | — | 3 |
| 334419 | Other Electronic Component Manufacturing | 3 |
| 334310 | — | 3 |
| 811210 | — | 2 |
| 445132 | — | 2 |
| 424490 | — | 2 |
Top Set-Asides in Rhode Island
| Set-Aside | Opportunities |
|---|---|
| NONE | 16 |
| SBA | 14 |
| SDVOSBS | 1 |
Active Opportunities in Rhode Island
| Title | Agency | Deadline |
|---|---|---|
| NUWCDIVNPT Water Vending | DEPT OF DEFENSE | 2026-05-11T00:00:00+00:00 |
| 18 Rotary Joints Repair | DEPT OF DEFENSE | 2026-05-20T00:00:00+00:00 |
| MK48 Heavyweight Torpedo Sources and Sensors | DEPT OF DEFENSE | 2026-06-05T00:00:00+00:00 |
| BLRV: ETHERNET/SECURITY INSTALL | INTERIOR, DEPARTMENT OF THE | 2026-06-08T12:00:00-04:00 |
| RIANG Lodging BPAs | DEPT OF DEFENSE | 2026-05-22T17:00:00-04:00 |
| NUWCDIVNPT Water Vending | DEPT OF DEFENSE | 2026-05-11T14:00:00-04:00 |
| Pressure Vessel and Bulkhead | DEPT OF DEFENSE | 2026-05-12T00:00:00+00:00 |
| CCTV Monitoring System | DEPT OF DEFENSE | 2026-05-13T00:00:00+00:00 |
| Manufacture Miniature AC Fan | DEPT OF DEFENSE | 2026-05-12T00:00:00+00:00 |
| Cushioning Pads | DEPT OF DEFENSE | 2026-05-11T00:00:00+00:00 |
Why bid in Rhode Island
Rhode Island federal pipeline is small but highly specialized — NUWC Newport drives undersea / torpedo / submarine R&D with steady SBIR + BAA flow. Naval War College academic-support is accessible to in-state small businesses. Marine sciences and underwater robotics are durable niches.
Browse counties in Rhode Island — county-level federal contracting data for Rhode Island.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup