Federal Contracts in Rhode Island (RI)
Federal contracting in Rhode Island
Rhode Island's federal footprint centers on Naval Station Newport (Naval War College + Naval Undersea Warfare Center (NUWC) Division Newport — submarine and torpedo R&D), the Rhode Island National Guard, and U.S. Coast Guard Sector Southeastern New England. Substantial NOAA presence at the URI Graduate School of Oceanography. EPA Region 1 partial. VA Providence Healthcare System. National Park Service Roger Williams National Memorial + Touro Synagogue National Historic Site. USDA Forest Service partial NE region support.
Top Awardees Performing in Rhode Island
| Vendor | Awards | Total Value |
|---|---|---|
| J & J Contractors, Inc. CAGE 1GMT3 | 2 | $7.2M |
| BENAKA, INC. CAGE 1RGV1 | 1 | $3.2M |
| ASTRONICS TEST SYSTEMS INC CAGE 21793 | 1 | $49.5M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION CAGE 6XWA8 | 1 | $241.7M |
| EMPIRE LASALLE LLC CAGE 799P4 | 1 | $6.8M |
| PROTERIAL CABLE AMERICA INC CAGE 79N81 | 1 | $143K |
| CCI Utility and Construction Services, LLC CAGE 7CZW3 | 1 | $6.2M |
| SERCO INC CAGE 022Q2 | 1 | $49.5M |
| RAYTHEON COMPANY CAGE 94404 | 1 | $8.4M |
Award Trends in Rhode Island (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 4 | $13.5M |
| 2025 | 8 | $363.3M |
Top Agencies Buying Work in Rhode Island
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 164 |
| INTERIOR, DEPARTMENT OF THE | 2 |
| VETERANS AFFAIRS, DEPARTMENT OF | 2 |
| COMMERCE, DEPARTMENT OF | 2 |
| AGRICULTURE, DEPARTMENT OF | 1 |
| GENERAL SERVICES ADMINISTRATION | 1 |
| JUSTICE, DEPARTMENT OF | 1 |
| HOMELAND SECURITY, DEPARTMENT OF | 1 |
Top NAICS Codes in Rhode Island
| NAICS Code | Name | Opportunities |
|---|---|---|
| 237990 | Other Heavy and Civil Engineering Construction | 22 |
| 236220 | Commercial and Institutional Building Construction | 12 |
| 334511 | - | 10 |
| 334419 | Other Electronic Component Manufacturing | 8 |
| 541715 | Research and Development in Physical, Engineering, and Life Sciences | 6 |
| 332420 | - | 6 |
| 611710 | - | 5 |
| 611430 | Professional and Management Development Training | 5 |
| 332710 | - | 5 |
| 424490 | - | 4 |
Top Set-Asides in Rhode Island
| Set-Aside | Opportunities |
|---|---|
| NONE | 54 |
| SBA | 41 |
| SDVOSBS | 1 |
| WOSBSS | 1 |
| SDVOSBC | 1 |
| 8AN | 1 |
Active Opportunities in Rhode Island
| Title | Agency | Deadline |
|---|---|---|
| Construction - NUWCDIVNPT - Consolidated Secure Facility | DEPT OF DEFENSE | 2026-07-17T14:00:00-04:00 |
| Marketing Partnership Rhode Island Football Club Synopsis | DEPT OF DEFENSE | - |
| N66604-Mastery of the Seas Office Hours | DEPT OF DEFENSE | - |
| NECHE FY26 Membership Fee & Off-campus Activity Fee | DEPT OF DEFENSE | - |
| NUWC Newport Office Hours- Mastery of the Seas | DEPT OF DEFENSE | - |
| N66604- NUWC Newport Mastery of the Seas Office Hours | DEPT OF DEFENSE | - |
| O2X Human Performance Workshops - IFLEX and AFLEX | DEPT OF DEFENSE | - |
| Pre Solicitation Notice for USCG Offshore Patrol Cutters (OPC) Homeport Pier, Naval Station Newport, Newport RI | DEPT OF DEFENSE | - |
| Science and Technology Broad Agency Announcement | DEPT OF DEFENSE | 2030-03-03T15:00:00+00:00 |
Why bid in Rhode Island
Rhode Island federal pipeline is small but highly specialized — NUWC Newport drives undersea / torpedo / submarine R&D with steady SBIR + BAA flow. Naval War College academic-support is accessible to in-state small businesses. Marine sciences and underwater robotics are durable niches.
Browse counties in Rhode Island - county-level federal contracting data for Rhode Island.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup