Federal Contracts in NAICS 611430 (Professional and Management Development Training)
What is NAICS 611430?
Providing instruction and training in management and professional development courses — leadership development, executive education, project management, financial management, and HR training. Federal agencies spend heavily on workforce development: DoD service schools, VA employee training, OPM USAJOBS-linked training programs, and DHS leadership academies all buy under this NAICS.
SBA small-business size standard: $12.0M average annual receipts
Top Awardees in NAICS 611430
| Vendor | Awards | Total Value |
|---|---|---|
| PESI, INC. CAGE 4MPB3 | 2 | $218K |
| FIRST LINE TECHNOLOGY LLC CAGE 3PGJ2 | 2 | $54K |
| THE ARBINGER COMPANY CAGE 1UMN6 | 2 | $6.6M |
| ASSOCIATION OF CERTIFIED FRAUD EXAMINERS, INC. CAGE 02PQ2 | 1 | $700K |
| HIGHERPARALLEL, LLC CAGE 09J08 | 1 | $45.0M |
| LDI BCM LLC CAGE 0BQV1 | 1 | $74K |
| MAC JASON CONSULT LLC CAGE 09H14 | 1 | $12K |
| CARECIERGE INC CAGE 154B6 | 1 | $42K |
| KEATINGE CONSERVATION LLC CAGE 16JM1 | 1 | $380K |
| C R ELECTRICAL DISTRIBUTION SERVICES, INC. CAGE 1CEQ0 | 1 | $60K |
| RIVERSIDE RESEARCH INSTITUTE CAGE 1G356 | 1 | $900K |
| STI ELECTRONICS INC CAGE 1JX07 | 1 | $500K |
| HUMAN RESOURCES INSTITUTE, INC CAGE 1KCU1 | 1 | $1.7M |
| AMERICAN HOSPITAL ASSOCIATION CAGE 1L1W9 | 1 | $250K |
| WILLIAM T BROOKS & ASSOCIATES INC CAGE 1LYQ0 | 1 | $4.0M |
| Resume Place, Inc. CAGE 1L9E2 | 1 | $9.5M |
| INTER AGENCY INSTITUTE CAGE 1M4H1 | 1 | $512K |
| LEADERSHIP STRATEGIES INC CAGE 1MCS3 | 1 | $20.0M |
| NORTHWEST POWER POOL CAGE 1NVW7 | 1 | $39K |
| VINSYS CORPORATION CAGE 14QJ8 | 1 | $19K |
Award Trends (2024-2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 50 | $68.4M |
| 2025 | 67 | $306.1M |
| 2024 | 45 | $145.7M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 431 |
| GENERAL SERVICES ADMINISTRATION | 106 |
| VETERANS AFFAIRS, DEPARTMENT OF | 77 |
| JUSTICE, DEPARTMENT OF | 27 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 26 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 23 |
| INTERIOR, DEPARTMENT OF THE | 21 |
| HOMELAND SECURITY, DEPARTMENT OF | 20 |
| STATE, DEPARTMENT OF | 18 |
| ENERGY, DEPARTMENT OF | 13 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 358 |
| SBA | 195 |
| NONE | 175 |
| SDVOSBC | 35 |
| 8A | 16 |
| WOSB | 9 |
| ISBEE | 6 |
| SDVOSBS | 4 |
| WOSBSS | 2 |
| BICiv | 1 |
| VSS | 1 |
| SBP | 1 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| NAVSUP WSS has a requirement to procure and to obtain a full range of services to provide direct, on-the-job training fo | DEPT OF DEFENSE | 2026-07-31T20:00:00+02:00 |
| Confined Space Rescue Training | DEPT OF DEFENSE | 2026-07-15T20:00:00+02:00 |
| NFPA 101 Life Safety Code Training | JUSTICE, DEPARTMENT OF | 2026-07-24T23:00:00+02:00 |
| Lima - Spanish Language Training Service | STATE, DEPARTMENT OF | 2026-07-15T23:00:00+02:00 |
| Storytelling with Data Immersive Workshop | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 2026-07-14T19:00:00+02:00 |
| AI IN AEC LLC TRAINING | DEPT OF DEFENSE | 2026-07-15T16:00:00+02:00 |
| EMERGENCY PREPAREDNESS FIRST AID TRAINING, SERVICES AND SUPPLIES (AMBIS 2261915) | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 2026-07-17T15:00:00+02:00 |
| Continuing Legal Education (CLE) for attorneys and paralegals | GENERAL SERVICES ADMINISTRATION | 2026-07-23T00:00:00+02:00 |
| Notice of Intent PIID 0559 | DEPT OF DEFENSE | 2026-07-18T20:00:00+02:00 |
| Applied Data Analytics for Leaders | DEPT OF DEFENSE | 2026-07-14T16:00:00+02:00 |
How to Bid Federal Contracts in NAICS 611430
OPM training BPAs (Government-wide Training BPA) and GSA MAS PSS Schedule are the primary vehicles. DoD service-school training contracts are awarded by each service branch's training and education command. Service Contract Act and Davis-Bacon Act wage rates apply where training is bundled with travel or support functions. Small-business set-asides are common; curriculum + faculty credentials are the primary technical evaluation factors.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup