Federal Contracts in NAICS 611430 (Professional and Management Development Training)
What is NAICS 611430?
Providing instruction and training in management and professional development courses — leadership development, executive education, project management, financial management, and HR training. Federal agencies spend heavily on workforce development: DoD service schools, VA employee training, OPM USAJOBS-linked training programs, and DHS leadership academies all buy under this NAICS.
SBA small-business size standard: $12.0M average annual receipts
Top Awardees in NAICS 611430
| Vendor | Awards | Total Value |
|---|---|---|
| CMPIC, LLC | 81 | $308.5M |
| FIRST LINE TECHNOLOGY LLC CAGE 3PGJ2 | 2 | $54K |
| THE ARBINGER COMPANY CAGE 1UMN6 | 2 | $6.6M |
| Appalachian Financial Literacy Group LLC CAGE 9VP91 | 1 | $500K |
| ACT LEADERSHIP CORPORATION CAGE 9R7S7 | 1 | $500K |
| SCALING UP, LLC CAGE 9MSK0 | 1 | $500K |
| LEE CINCO LLC CAGE 9KZS2 | 1 | $20K |
| BAD DAY TRAINING & CONSULTING, LLC CAGE 9HNK5 | 1 | $475K |
| CANNSULT, INC. CAGE 9HMM0 | 1 | $759K |
| THE REFERENT GROUP, LLC CAGE 9GWV3 | 1 | $500K |
| AMERICAN SOCIETY FOR QUALITY, INC. CAGE 9B333 | 1 | $277K |
| THE SAVVY DIMENSION, LLC CAGE 9AK52 | 1 | $500K |
| CAT-A LLC CAGE 96QC9 | 1 | $475K |
| BECOMING YOUR BEST GLOBAL LEADERSHIP, LLC CAGE 94PW9 | 1 | $2.0M |
| RDA HEALTHCARE SUPPLY CHAIN SERVICES, LLC CAGE 8MDA3 | 1 | $500K |
| DINAHSTY'S CONSULTING SERVICES, LLC CAGE 8LCC1 | 1 | $4.0M |
| LINCOLN INSTITUTE OF LAND POLICY CAGE 8GNT5 | 1 | $5K |
| BECKER DIGITAL LLC CAGE 8DVA9 | 1 | $2.5M |
| O2X HUMAN PERFORMANCE, LLC CAGE 7ZUM8 | 1 | $721K |
| Naomi Crellin CAGE 7RX24 | 1 | $500K |
Award Trends (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 29 | $44.9M |
| 2025 | 67 | $306.1M |
| 2024 | 45 | $145.7M |
Top Buying Agencies
| Agency | Solicitations |
|---|---|
| DEPT OF DEFENSE | 318 |
| GENERAL SERVICES ADMINISTRATION | 98 |
| VETERANS AFFAIRS, DEPARTMENT OF | 56 |
| JUSTICE, DEPARTMENT OF | 21 |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 18 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 15 |
| INTERIOR, DEPARTMENT OF THE | 12 |
| ENERGY, DEPARTMENT OF | 10 |
| STATE, DEPARTMENT OF | 9 |
| AGRICULTURE, DEPARTMENT OF | 9 |
Set-Aside Breakdown
| Set-Aside Type | Opportunities |
|---|---|
| Open / Full and Open | 282 |
| SBA | 143 |
| NONE | 118 |
| SDVOSBC | 25 |
| 8A | 12 |
| WOSB | 9 |
| ISBEE | 3 |
| SDVOSBS | 1 |
| BICiv | 1 |
Active Opportunities
| Title | Agency | Deadline |
|---|---|---|
| STARCOM Delt 1 Enlisted Initial Skills Training | DEPT OF DEFENSE | 2026-06-02T00:00:00+00:00 |
| NCMA World Congress 2026 | COMMERCE, DEPARTMENT OF | 2026-05-22T00:00:00+00:00 |
| STARCOM Delt 1 Enlisted Initial Skills Training | DEPT OF DEFENSE | 2026-06-02T00:00:00+00:00 |
| Crane Operator, Rigger, and Forklift Train-the-Trainer Courses for USCG Base Charleston | HOMELAND SECURITY, DEPARTMENT OF | 2026-05-22T12:00:00-04:00 |
| U009--PROACTIVE RISK ASSESSMENT - TRAIN THE TRAINER | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-20T13:00:00-04:00 |
| Eye Movement Desensitization and Reprocessing Therapy training | VETERANS AFFAIRS, DEPARTMENT OF | 2026-05-20T00:00:00+00:00 |
| Learning & Professional Education Program Subscription | TREASURY, DEPARTMENT OF THE | 2026-05-15T00:00:00+00:00 |
| On-Site Training | DEPT OF DEFENSE | 2026-05-11T00:00:00+00:00 |
| Notice of Intent to Sole Source: Staged Crime Scene Training | JUSTICE, DEPARTMENT OF | 2026-05-11T00:00:00+00:00 |
| Intent to Sole Source: Staged Crime Scene Training | JUSTICE, DEPARTMENT OF | 2026-05-11T17:00:00+00:00 |
How to Bid Federal Contracts in NAICS 611430
OPM training BPAs (Government-wide Training BPA) and GSA MAS PSS Schedule are the primary vehicles. DoD service-school training contracts are awarded by each service branch's training and education command. Service Contract Act and Davis-Bacon Act wage rates apply where training is bundled with travel or support functions. Small-business set-asides are common; curriculum + faculty credentials are the primary technical evaluation factors.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup