WE BUILD LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 238210 | 1 |
| 238110 | 1 |
| 238220 | 1 |
| 238150 | 1 |
| 238140 | 1 |
| 562910 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| INTERIOR, DEPARTMENT OF THE | 3 |
| LABOR, DEPARTMENT OF | 1 |
| DEPT OF DEFENSE | 1 |
| HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| MSHA - B1 F3-MCC Mtr Cntrl Elctrcl Bkts | LABOR, DEPARTMENT OF | $147K | 2026-07-01 |
| Z--WA-FWS SPRING CRK PROTECTIVE COATING | INTERIOR, DEPARTMENT OF THE | $88K | 2026-06-22 |
| Various Construction Materials for Shower, Shave, Latrine (SSL) Facility | DEPT OF DEFENSE | $764K | 2026-03-27 |
| Z--Window Replacement and Installation for Cheyenne River Agency | INTERIOR, DEPARTMENT OF THE | $10K | 2026-03-13 |
| Z--NM BITTER LAKE NWR QRT 1&2 STUCCO PROJ | INTERIOR, DEPARTMENT OF THE | $48K | 2026-03-05 |
| Mold Remediations at Desert Sage YRTC, Hemet, California | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | $40K | 2025-12-22 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup