GENERAL ELECTRIC COMPANY
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336412 | 32 |
| 7 | |
| 332919 | 1 |
| 541330 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 41 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| New Manufactured Material F110 SEAL,AIR,AIRCRAFT G | DEPT OF DEFENSE | $3.4M | 2026-09-24 |
| New Manufactured Material SUPPORT,BELL CRANK | DEPT OF DEFENSE | $68K | 2026-07-22 |
| Case, Diffuser, Aircr | DEPT OF DEFENSE | $2.0M | 2026-07-22 |
| Seal, Air, Aircraft G. | DEPT OF DEFENSE | $331K | 2026-07-21 |
| F110 Blade, Compressor, NSN 2840-01-695-0035 PR (AMC 3V) | DEPT OF DEFENSE | $444K | 2026-07-20 |
| Seal, Air, Aircraft G (F-100) | DEPT OF DEFENSE | $79K | 2026-07-16 |
| F-110 Frame, Turbine, Aircraft | DEPT OF DEFENSE | $4.6M | 2026-07-13 |
| F-110 Frame, Turbine, Aircraft | DEPT OF DEFENSE | $6.3M | 2026-07-10 |
| CASE AND VANE ASSEM | DEPT OF DEFENSE | $243K | 2026-07-08 |
| F-110 Nozzle, Turbine, Aircraft | DEPT OF DEFENSE | $1.7M | 2026-07-08 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required