GENERAL ELECTRIC COMPANY
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336412 | 26 |
| 6 | |
| 332919 | 1 |
| 541330 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 34 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| F-110 Frame, Turbine, Aircraft | DEPT OF DEFENSE | $6.3M | 2026-07-10 |
| F-110 Nozzle, Turbine, Aircraft | DEPT OF DEFENSE | $1.7M | 2026-07-08 |
| CASE AND VANE ASSEM | DEPT OF DEFENSE | $243K | 2026-07-08 |
| AUGMENTOR, NOZZEL SENTION; NSN 2840-01-616-1301 | DEPT OF DEFENSE | $534K | 2026-06-30 |
| Servocyclinder | DEPT OF DEFENSE | $268K | 2026-06-30 |
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $871K | 2026-04-13 |
| 48--VALVE,SOLENOID | DEPT OF DEFENSE | $871K | 2026-04-03 |
| SPRTA126F0174 (NSN: 2840-01-648-6877) | DEPT OF DEFENSE | $213K | 2026-03-24 |
| Case and Vane Assembly | DEPT OF DEFENSE | $6.7M | 2026-03-10 |
| Contractor Engineering and Technical Services (CETS) | DEPT OF DEFENSE | $29.1M | 2026-03-02 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup